Stenden South Africa Fees 2023/2024
Stenden South Africa Fees Structure 2023/2024 – Stenden South Africa Fees Structure for 2023/2024 Academic Year.
Stenden South Africa Tuition Fees, Stenden South Africa School Fees, Stenden South Africa Tuition Fees 2023/2024, more details…
Stenden South Africa Fees Schedule
Stenden South Africa fees: Below Is the Official Stenden South Africa Fee schedule to be paid by each student respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at Stenden South Africa. The Institute reserves the right to change School Fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Students fee regime of the Stenden South Africa 2023/2024.
Stenden South Africa School Fees Schedule
Stenden South Africa fees schedule has been successfully uploaded online, the schedule is available as follows:
As Stenden South Africa is a private provider, all operations are funded by student fees. As such we practice a strict policy with regard to student payments. The academic and other fees are payable in full before the start of any module as per the schedule.
Note: International students are required to pay the entire year’s fees in advance before registration.
The standard payment schedule for study is as follows for the three possible scenarios – all figures stated in ZAR – South African Rand
Hospitality Management
01 January 2023 to 31 December 2023
Option 1: Single Room with Meals
Academic Fees | Accomodation Single | Meals | Total | |
---|---|---|---|---|
Annual | R92 500.00 | R52 500.00 | R37 500.00 | R182 500.00 |
17 Jan 2023 | R23 125.00 | R13 125.00 | R9 375.00 | R45 625.00 |
17 April 2023 | R23 125.00 | R13 125.00 | R9 375.00 | R45 625.00 |
17 July 2023 | R23 125.00 | R13 125.00 | R9 375.00 | R45 625.00 |
17 September 2023 | R23 125.00 | R13 125.00 | R9 375.00 | R45 625.00 |
Option 2: Sharing Room with Meals
Academic Fees | Accomodation Sharing | Meals | Total | |
---|---|---|---|---|
Annual | R92 500.00 | R37 500.00 | R37 500.00 | R167 500.00 |
17 Jan 2023 | R23 125.00 | R9 375.00 | R9 375.00 | R41 875.00 |
17 April 2023 | R23 125.00 | R9 375.00 | R9 375.00 | R41 875.00 |
17 July 2023 | R23 125.00 | R9 375.00 | R9 375.00 | R41 875.00 |
17 September 2023 | R23 125.00 | R9 375.00 | R9 375.00 | R41 875.00 |
Option 3: Academic Service only – not staying on campus
Academic Fees | Total | |
---|---|---|
Annual | R92 500.00 | R92 500.00 |
17 Jan 2023 | R23 125.00 | R23 125.00 |
17 April 2023 | R23 125.00 | R23 125.00 |
17 July 2023 | R23 125.00 | R23 125.00 |
17 September 2023 | R23 125.00 | R23 125.00 |
Disaster Management
01 January 2023 to 31 December 2023
Option 1: Single Room with Meals
Academic Fees | Accomodation Single | Meals | Total | |
---|---|---|---|---|
Annual | R97 500.00 | R52 500.00 | R37 500.00 | R187 500.00 |
17 Jan 2023 | R24 375.00 | R13 125.00 | R9 375.00 | R46 875.00 |
17 April 2023 | R24 375.00 | R13 125.00 | R9 375.00 | R46 875.00 |
17 July 2023 | R24 375.00 | R13 125.00 | R9 375.00 | R46 875.00 |
17 September 2023 | R24 375.00 | R13 125.00 | R9 375.00 | R46 875.00 |
Option 2: Sharing Room with Meals
Academic Fees | Accomodation Sharing | Meals | Total | |
---|---|---|---|---|
Annual | R97 500.00 | R37 500.00 | R37 500.00 | R172 500.00 |
17 Jan 2023 | R24 375.00 | R9 375.00 | R9 375.00 | R43 125.00 |
17 April 2023 | R24 375.00 | R9 375.00 | R9 375.00 | R43 125.00 |
17 July 2023 | R24 375.00 | R9 375.00 | R9 375.00 | R43 125.00 |
17 September 2023 | R24 375.00 | R9 375.00 | R9 375.00 | R43 125.00 |
Option 3: Academic Service only – not staying on campus
Academic Fees | Total | |
---|---|---|
Annual | R97 500.00 | R97 500.00 |
17 Jan 2023 | R24 375.00 | R24 375.00 |
17 April 2023 | R24 375.00 | R24 375.00 |
17 July 2023 | R24 375.00 | R24 375.00 |
17 September 2023 | R24 375.00 | R24 375.00 |
Hospitality Management
01 January 2018 to 31 December 2018
Option 1: Single Room with Meals
Academic Fees | Accomodation Single | Meals | Total | |
---|---|---|---|---|
Annual | R89 500.00 | R49 500.00 | R35 000.00 | R174 000.00 |
17 Jan 2018 | R22 375.00 | R12 375.00 | R8 750.00 | R43 500.00 |
17 April 2018 | R22 375.00 | R12 375.00 | R8 750.00 | R43 500.00 |
17 July 2018 | R22 375.00 | R12 375.00 | R8 750.00 | R43 500.00 |
17 September 2018 | R22 375.00 | R12 375.00 | R8 750.00 | R43 500.00 |
Option 2: Sharing Room with Meals
Academic Fees | Accomodation Sharing | Meals | Total | |
---|---|---|---|---|
Annual | R89 500.00 | R35 000.00 | R35 000.00 | R159 500.00 |
17 Jan 2018 | R22 375.00 | R8 750.00 | R8 750.00 | R39 875.00 |
17 April 2018 | R22 375.00 | R8 750.00 | R8 750.00 | R39 875.00 |
17 July 2018 | R22 375.00 | R8 750.00 | R8 750.00 | R39 875.00 |
17 September 2018 | R22 375.00 | R8 750.00 | R8 750.00 | R39 875.00 |
Option 3: Academic Service only – not staying on campus
Academic Fees | Total | |
---|---|---|
Annual | R89 500.00 | R89 500.00 |
17 Jan 2018 | R22 375.00 | R22 375.00 |
17 April 2018 | R22 375.00 | R22 375.00 |
17 July 2018 | R22 375.00 | R22 375.00 |
17 September 2018 | R22 375.00 | R22 375.00 |
Disaster Management
01 January 2018 to 31 December 2018
Option 1: Single Room with Meals
Academic Fees | Accomodation Single | Meals | Total | |
---|---|---|---|---|
Annual | R97 500.00 | R49 500.00 | R35 000.00 | R182 000.00 |
17 Jan 2018 | R24 375.00 | R12 375.00 | R8 750.00 | R45 500.00 |
17 April 2018 | R24 375.00 | R12 375.00 | R8 750.00 | R45 500.00 |
17 July 2018 | R24 375.00 | R12 375.00 | R8 750.00 | R45 500.00 |
17 September 2018 | R24 375.00 | R12 375.00 | R8 750.00 | R45 500.00 |
Option 2: Sharing Room with Meals
Academic Fees | Accomodation Sharing | Meals | Total | |
---|---|---|---|---|
Annual | R97 500.00 | R35 000.00 | R35 000.00 | R167 500.00 |
17 Jan 2018 | R24 375.00 | R8 750.00 | R8 750.00 | R41 875.00 |
17 April 2018 | R24 375.00 | R8 750.00 | R8 750.00 | R41 875.00 |
17 July 2018 | R24 375.00 | R8 750.00 | R8 750.00 | R41 875.00 |
17 September 2018 | R24 375.00 | R8 750.00 | R8 750.00 | R41 875.00 |
Option 3: Academic Service only – not staying on campus
Academic Fees | Total | |
---|---|---|
Annual | R97 500.00 | R97 500.00 |
17 Jan 2023 | R24 375.00 | R24 375.00 |
17 April 2023 | R24 375.00 | R24 375.00 |
17 July 2023 | R24 375.00 | R24 375.00 |
17 September 2023 | R24 375.00 | R24 375.00 |
See Also:
Universities of Technology In South Africa Fees
Cape Peninsula University of Technology Fees
Central University of Technology Fees
Durban University of Technology Fees
Mangosuthu University of Technology Fees
Tshwane University of Technology Fees
Vaal University of Technology Fees
Traditional and comprehensive universities In South Africa Fees
University of Johannesburg Fees
University of KwaZulu-Natal Fees
University of South Africa Unisa Fees
University of the Free State Fees
University of the Western Cape Fees
University of the Witwatersrand Fees
Sefako Makgatho Health Sciences University Fees
Private institutions In South Africa Fees
College of Production Technology Fees
College of the Transfiguration Fees
George Whitefield College Fees
International Peace College South Africa Fees
Lyceum Correspondence College Fees
Pearson Institute of Higher Education Fees
SAE Institute of South Africa Fees
SANTS Private Higher Education Institution Fees
Sonett International Academy Fees
The South African College of Applied Psychology (SACAP) Fees
Southern African Wildlife College Fees
St Augustine South Africa Fees
Business Colleges In South Africa Fees
Boston City Campus and Business College Fees
Business Management Training (BMT) College Fees
Cranefield College of Project Programme Management Institute Fees
East London Management Institute (ELMI) Fees
Foundation for Professional Development Fees
IMM Graduate School of Marketing Fees
International Trade Institute of Southern Africa Fees
Management College of Southern Africa (Mancosa) Fees
Production Management Institute of Southern Africa (PMI) Fees
Regenesys Business School Fees
Creative arts and design Colleges In South Africa Fees
AAA School of Advertising Fees
Design Academy of Fashion Fees
Elizabeth Galloway Academy of Fashion Design Fees
Ruth Prowse School of Art Fees
The South African School of Motion Picture Medium and Live Performance (AFDA) Fees
Stellenbosch Academy of Design and Photography Fees
Education Colleges In South Africa Fees
Embury Institute for Higher Education Fees
Headstart Mercy Montessori Teacher Training Centre Fees
Centre for Creative Education Fees
Medicine, health, fitness & beauty Colleges In South Africa Fees
Camelot International Health and Skin Care Education Fees
Health and Fitness Professionals Academy Fees
Healthnicon Nursing College Fees
International Academy of Health and Skin Care Fees
Isa Carstens Health and Wellness Academy Fees
Life Healthcare College of Learning Fees
Hospitality Colleges In South Africa Fees
International Hotel School Fees
Swiss Hotel School South Africa Fees
Information technology Colleges In South Africa Fees
Richfield Graduate Institute of Technology Fees
Music and production Colleges In South Africa Fees
Academy of Sound Engineering Fees
Campus of Performing Arts Fees
Theology Colleges In South Africa Fees
Auckland Park Theological Seminary Fees
Baptist Theological College of Southern Africa Fees
Christ Baptist Church Seminary Fees
Christian Reformed Theological Seminary Fees
Cornerstone Christian College Fees
Hebron Theological College Fees
Southern Africa Bible College Fees
Mukhanyo Theological College Fees
South African Theological Seminary Fees
St Joseph’s Theological Institute Fees
Kindly share with us your comments and suggestions by filling the comment box below. We shall respond to you ASAP