Mangosuthu University of Technology Prospectus
Mangosuthu University of Technology Prospectus – Checking the Progress of your Application
You can track the progress of your application by going to www.cao.ac.za and enter your CAO number, or email enqgeneralcao@cao.ac.za or call 031 268 4444.
Important Closing Dates:
Faculty of Engineering – first semester applications | – | 30 September |
Faculty of Engineering – second semester applications | – | 31 May |
Faculty of Natural Sciences | – | 30 September |
Analytical Chemistry – second semester applications | – | 31 May |
Faculty of Management Sciences | – | 30 September |
Applications submitted after 30 September accumulate a late application fee, determined by the CAO.
Important Application Documents (for South African Applicants)
- National Senior Certificate or Statement of Results;
- Senior Certificate;
- Identity Document; and
- Students transferring from other universities should submit an original academic record and a certificate of good conduct.
- A valid passport and study permit;
- A valid medical aid/health insurance cover;
- Police clearance certificate – part of the requirements as from January 2015;
- SGCE, GCE, GCSE, IGCSE or Cambridge School Certificate;
- Five subjects at O Levels including Maths A/B/C, Physical Science A/B/C, English A/B/C, and Technical Drawing A/B/C; and
- Three of the five subjects must have been passed in the same exam sitting
Each faculty stipulates admission entrance test. Not all applicants who meet requirements based on a points the minimum requirements can be accepted aggregate calculated from the bestdue to limited space. The selection process student. Over and above the points system, some departments administer a compulsorysecond choice. Minimum Entrance Requirements
‚ | |
diploma pass or N3 with 50% pass in | |
‚ | requirement and as listed in the |
4 pass for Diploma study and level 3 for | |
‚ | CAO handbook. |
Point Calculation Matrix
National Senior Certificate:
NSC-LEVEL RATING | NSC PERCENTAGE | POINTS | |
90-100 | 8 | ||
7 | 80-89 | 7 | |
6 | 70-79 | 6 | |
5 | 60-69 | 5 | |
4 | 50-59 | 4 | |
3 | 40-49 | 3 |
Senior Certificate:
Symbol | Higher Grade | Standard Grade | |
A | 8 | 6 | |
B |
Engineering programmes are about the design and production of useful products and services.
Management & Quantity Surveying), and Mechanical Engineering. We also offer
into technology and then technology intoalso offers bridging programmes designed successful advancement. At MUT, we offer
National Diplomas in Chemical, Civil, the diploma entrance requirements.
List of Engineering qualifications and CAO codes
Qualification
Chemical Engineering | Mathematics 4 | MN-M-CE3 | 3 yrs |
Physical Science 4 | |||
English 1st Additional 4 | |||
Civil Engineering | Mathematics 4 | MN-M-CV3 | 3 yrs |
Physical Science 4 | |||
English 1st Additional 4 | |||
Surveying | Mathematics 4 | MN-M-SV3 | 3 yrs |
Physical Science 4 | |||
English 1st Additional 4 | |||
Building (Construction | Mathematics 4 | MN-M-BU3 | 3 yrs |
Management & Quantity | Physical Science 4 | ||
Surveying) | English 1st Additional 4 | ||
Electrical Engineering | Mathematics 4 | MN-M-EE5 | 3 yrs |
Physical Science 4 | |||
English 1st Additional 4 | |||
Mechanical Engineering | Mathematics 4 | MN-M-ME3 | 3 yrs |
Physical Science 4 | |||
English 1st Additional 4 |
Engineering Access (bridging) programmes and CAO codes
Qualification | Minimum Requirements | CAO Code | Duration |
Chemical Engineering | English HL4/FAL 3 | MN-M-CEB | 6 months |
Mathematics 3 | |||
Physical Science 3 | |||
Civil Engineering | English HL4/FAL 3 | MN-M-CVB | 6 months |
Mathematics 3 | |||
Physical Science 3 | |||
Electrical Engineering | English HL 4/FAL 3 | MN-M-EEB | 6 months |
Mathematics 3 | |||
Physical Science 3 | |||
Mechanical Engineering | English HL4/FAL 3 | MN-M-MEB | 6 months |
Mathematics 3 | |||
Physical Science 3 | |||
Building | English HL4/FAL 3 | MN-M-BUB | 6 months |
Mathematics 3 | |||
Physical Science 3 | |||
Surveying | English HL4/FAL 3 | MN-M-SVB | 6 months |
Mathematics 3 | |||
Physical Science 3 |
Management Accounting, Public Finance & | |||||
Accounting, Human Resource Management, | |||||
Marketing, Office Management & | |||||
managerial problems. The Faculty offers | Technology, and Public Administration. | ||||
Minimum Requirements | CAO Code | Duration | |||
Accounting | English Home Language 4 | ||||
English First Additional Language 5, | |||||
Finance & | English Home Language 4 | MN-M-PF3 | |||
Accounting: Public | English First Additional Language 5 | ||||
Human Resource | English Home Language 3 | MN-M-HR3 | |||
English First Additional Language 4 | |||||
English Home Language 4 | |||||
English First Additional Language 5 | |||||
Office Management & | English Home Language 3 | ||||
English First Additional Language 4 | |||||
Any other five accredited subjects 25 points | |||||
Public | English Home Language | MN-M-PU3 | |||
English First Additional Language 4 | |||||
Any other five accredited subjects 25 points |
National Diploma: Accounting, Cost & Management Accounting
Cost Accounting is part of Management Accounting, which establishes budgets, standard costs and actual costs of operations, processes departments or products in an organisation or enterprise. Cost Accounting includes the analysis funds. Costing data provided by the cost accountant serves as a managerial tool for planning, controlling and decision-making.
The National Diploma: Cost and Management Accounting
National Diploma: Public Administrationthese services through various government The government provides many essentialdepartments. services to communities in South Africa, including housing, education, transportTheandNational Diploma: Public Administration the provision of municipal services through local government. A huge administrative infrastructure, employing thousands of public servants, organises the deliveryservicesof effectively and efficiently.
Kindly share with us your comments and suggestions by filling the comment box below. We shall respond to you ASAP