Mancosa Fees Structure 2023/2024
Mancosa Fees Structure 2023/2024 – Management College of Southern Africa (Mancosa) Fees Structure for 2023/2024 Academic Year.
Mancosa Tuition Fees, Mancosa School Fees, Mancosa Tuition Fees 2023/2024, more details…
Mancosa Fees Schedule
Mancosa fees: Below Is the Official Mancosa Fees schedule to be paid by each student respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at Mancosa. The Institute reserves the right to change School Fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Students fee regime of the Mancosa 2023/2024.
Mancosa School Fee Schedule
Mancosa fee schedule has been successfully uploaded online, the schedule is available as follows:
Management College of Southern Africa (Mancosa) Fees 2023
DIRECT DEPOSITS CAN BE MADE INTO ONE OF THE
FOLLOWING ACCOUNTS:
Account Holder: | MANCOSA (Pty) Ltd |
Bank: | ABSA |
Branch: | ABSA Corporate & Business Banking, KZN |
Account Number: | 40-68456934 |
Branch code: | 634926 |
Swift Code: | ABSAZAJJ |
Reference: | Student number / Reference number |
Account Holder: | MANCOSA (Pty) Ltd |
Bank: | STANDARD Bank |
Branch: | Overport City, Durban |
Account Number: | 052615723 |
Branch Code: | 043826 |
Swift Code: | SBZAZAJJ |
Reference: | Student number / Reference number |
PLEASE FORWARD PROOF OF PAYMENT TO OUR DURBAN OFFICE:
Fax: 086 532 5455
E-mail: finance@mancosa.co.za
CHEQUES MUST BE MADE IN FAVOUR OF MANCOSA AND DEPOSITED INTO OUR BANK ACCOUNT.
YOUR PROOF OF PAYMENT MUST INCLUDE THE FOLLOWING DETAILS:
- Full Name of Student
- Programme
- Contact Number
- Student Number / Reference Number
UNDERGRADUATEFEE SCHEDULE 2023
Please note that a non–refundable registration amount is included in all fees. Undergraduate programmes : R4000
>Bachelor of Public Administration Degree
>Bachelor of Commerce in Entrepreneurship
>Bachelor of Commerce in Financial Management
>Bachelor of Commerce in Retail Management
>Bachelor of Commerce in Human Resource Management
>Bachelor of Commerce in Marketing Management
>Bachelor of Commerce in Supply Chain Management
>Bachelor of Commerce in International Business
>Bachelor of Commerce in Information and Technology Management
PAYMENT PLAN | YEAR 1 | |
Cash Fee in full on registration | R22 110 | |
(Plan 1 – R24 330) | R8 | 110 payable on registration |
Payable in 2 monthly instalments on or before 30 September 2023 | R8 | 110 x 2 monthly instalments |
(Plan 2 – R25 440) | R4 | 240 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R4 | 240 x 5 monthly instalments |
(Plan 3 – R27 670) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R2 | 630 x 9 monthly instalments |
PAYMENT PLAN | YEAR 2 | |
Cash Fee in full on registration | R24 310 | |
(Plan 1 – R26 745) | R8 | 915 payable on registration |
Payable in 2 monthly instalments on or before 30 September 2023 | R8 | 915 x 2 monthly instalments |
(Plan 2 – R27 960) | R4 | 660 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R4 | 660 x 5 monthly instalments |
(Plan 3 – R30 370) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R2 | 930 x 9 monthly instalments |
PAYMENT PLAN | YEAR 3 | |
Cash Fee in full on registration | R26 730 | |
(Plan 1 – R29 400) | R9 | 800 payable on registration |
Payable in 2 monthly instalments on or before 30 September 2023 | R9 | 800 x 2 monthly instalments |
(Plan 2 – R30 750) | R5 | 125 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R5 | 125 x 5 monthly instalments |
(Plan 3 – R33 430) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R3 | 270 x 9 monthly instalments |
>Higher Certificate in Accounting
>Higher Certificate in Business Management
>Higher Certificate in Tax Administration
>Higher Certificate in Human Resource Management
>Higher Certificate in Information Technology
>Higher Certificate in Marketing
>Higher Certificate in Project Management
>Higher Certificate in Public Management
>Higher Certificate in Public Sector Procurement
>Higher Certificate in Supply Chain Management
>Higher Certificate in Social Media Communications
>Higher Certificate in Events Management
>Higher Certificate in Local Government and Development Management
PAYMENT PLAN | ||
Cash Fee in full on registration | R19 970 | |
(Plan 1 – R21 000) | R7 | 000 payable on registration |
Payable in 2 monthly instalments on or before 30 September 2023 | R7 | 000 x 2 monthly instalments |
(Plan 2 – R24 000) | R4 | 000 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R4 | 000 x 5 monthly instalments |
(Plan 3 – R26 500) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R2 | 500 x 9 monthly instalments |
> Advanced Certificate in Management Studies | ||
PAYMENT PLAN | ||
Cash Fee in full on registration | R30 025 | |
(Plan 1 – R30 990) | R10 330 payable on registration | |
Payable in 2 monthly instalments on or before 30 September 2023 | R10 330 x 2 monthly instalments | |
(Plan 2 – R32 400) | R5 | 400 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R5 | 400 x 5 monthly instalments |
(Plan 3 – R35 500) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R3 | 500 x 9 monthly instalments |
> Advanced Certificate in Financial Planning | ||
PAYMENT PLAN | ||
Cash Fee in full on registration | R23 870 | |
(Plan 1 – R25 110) | R8 | 370 payable on registration |
Payable in 2 monthly instalments on or before 30 September 2023 | R8 | 370 x 2 monthly instalments |
(Plan 2 – R26 520) | R4 | 420 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R4 | 420 x 5 monthly instalments |
(Plan 3 – R29 200) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R2 | 800 x 9 monthly instalments |
Please note that a non–refundable registration amount is included in all fees. Undergraduate programmes : R4000
> Bachelor of Business Administration Degree
PAYMENT PLAN | YEAR 1 | |
Cash Fee in full on registration | R23 115 | |
(Plan 1 – R25 425) | R8 | 475 payable on registration |
Payable in 2 monthly instalments on or before 30 September 2023 | R8 | 475 x 2 monthly instalments |
(Plan 2 – R26 580) | R4 | 430 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R4 | 430 x 5 monthly instalments |
(Plan 3 – R28 930) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R2 | 770 x 9 monthly instalments |
PAYMENT PLAN | YEAR 2 | |
Cash Fee in full on registration | R24 310 | |
(Plan 1 – R26 745) | R8 | 915 payable on registration |
Payable in 2 monthly instalments on or before 30 September 2023 | R8 | 915 x 2 monthly instalments |
(Plan 2 – R27 960) | R4 | 660 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R4 | 660 x 5 monthly instalments |
(Plan 3 – R30 460) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R2 | 940 x 9 monthly instalments |
PAYMENT PLAN | YEAR 3 | |
Cash Fee in full on registration | R26 730 | |
(Plan 1 – R29 400) | R9 | 800 payable on registration |
Payable in 2 monthly instalments on or before 30 September 2023 | R9 | 800 x 2 monthly instalments |
(Plan 2 – R30 750) | R5 | 125 payable on registration |
Payable in 5 monthly instalments on or before 15 December 2023 | R5 | 125 x 5 monthly instalments |
(Plan 3 – R33 430) | R4 | 000 payable on registration |
Payable in 9 monthly instalments on or before 30 April 2023 | R3 | 270 x 9 monthly instalments |
> Advanced Diploma in Business Management
PAYMENT PLAN | |||
Cash Fee in full on registration | R30 | 025 | |
(Plan 1 – R33 030) | R11 | 010 payable on registration | |
Payable in 2 monthly instalments on or before 30 September 2023 | R11 | 010 x 2 monthly instalments | |
(Plan 2 – R34 560) | R5 | 760 payable on registration | |
Payable in 5 monthly instalments on or before 15 December 2023 | R5 | 760 x 5 monthly instalments | |
(Plan 3 – R37 530) | R3 | 753 payable on registration | |
Payable in 9 monthly instalments on or before 30 April 2023 | R3 | 753 x 9 monthly instalments |
See Also:
Universities of Technology In South Africa Fees
Cape Peninsula University of Technology Fees
Central University of Technology Fees
Durban University of Technology Fees
Mangosuthu University of Technology Fees
Tshwane University of Technology Fees
Vaal University of Technology Fees
Traditional and comprehensive universities In South Africa Fees
University of Johannesburg Fees
University of KwaZulu-Natal Fees
University of South Africa Unisa Fees
University of the Free State Fees
University of the Western Cape Fees
University of the Witwatersrand Fees
Sefako Makgatho Health Sciences University Fees
Private institutions In South Africa Fees
College of Production Technology Fees
College of the Transfiguration Fees
George Whitefield College Fees
International Peace College South Africa Fees
Lyceum Correspondence College Fees
Pearson Institute of Higher Education Fees
SAE Institute of South Africa Fees
SANTS Private Higher Education Institution Fees
Sonett International Academy Fees
The South African College of Applied Psychology (SACAP) Fees
Southern African Wildlife College Fees
St Augustine South Africa Fees
Business Colleges In South Africa Fees
Boston City Campus and Business College Fees
Business Management Training College (BMT) College Fees
Cranefield College of Project Programme Management Institute Fees
East London Management Institute (ELMI) Fees
Foundation for Professional Development Fees
IMM Graduate School of Marketing Fees
International Trade Institute of Southern Africa Fees
Management College of Southern Africa (Mancosa) Fees
Production Management Institute of Southern Africa (PMI) Fees
Regenesys Business School Fees
Creative arts and design Colleges In South Africa Fees
AAA School of Advertising Fees
Design Academy of Fashion Fees
Elizabeth Galloway Academy of Fashion Design Fees
Ruth Prowse School of Art Fees
The South African School of Motion Picture Medium and Live Performance (AFDA) Fees
Stellenbosch Academy of Design and Photography Fees
Education Colleges In South Africa Fees
Embury Institute for Higher Education Fees
Headstart Mercy Montessori Teacher Training Centre Fees
Centre for Creative Education Fees
Medicine, health, fitness & beauty Colleges In South Africa Fees
Camelot International Health and Skin Care Education Fees
Health and Fitness Professionals Academy Fees
Healthnicon Nursing College Fees
International Academy of Health and Skin Care Fees
Isa Carstens Health and Wellness Academy Fees
Life Healthcare College of Learning Fees
Hospitality Colleges In South Africa Fees
International Hotel School Fees
Swiss Hotel School South Africa Fees
Information technology Colleges In South Africa Fees
Richfield Graduate Institute of Technology Fees
Music and production Colleges In South Africa Fees
Academy of Sound Engineering Fees
Campus of Performing Arts Fees
Theology Colleges In South Africa Fees
Auckland Park Theological Seminary Fees
Baptist Theological College of Southern Africa Fees
Christ Baptist Church Seminary Fees
Christian Reformed Theological Seminary Fees
Cornerstone Christian College Fees
Hebron Theological College Fees
Southern Africa Bible College Fees
Mukhanyo Theological College Fees
South African Theological Seminary Fees
St Joseph’s Theological Institute Fees
Theological Education by Extension College Fees
Kindly share with us your comments and suggestions by filling the comment box below. We shall respond to you ASAP