Gwanda State University Fees Structure 2023/2024
Gwanda State University Fees Structure 2023/2024 – Gwanda State University (GSU) Fees Structure for 2023/2024 Academic Year.
Gwanda State University Tuition Fee, Gwanda State University School Fees, Gwanda State University Tuition Fee 2023/2024, more details… Gwanda State University Intake
Gwanda State University Fees Schedule
Gwanda State University fees: Below Is the Official Gwanda State University Fees schedule to be paid by each student respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at Gwanda State University. The Institute reserves the right to change School Fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Students fee regime of the Gwanda State University 2023/2024.
Gwanda State University School Fees Schedule
Gwanda State University fees schedule has been successfully uploaded online, the schedule is available as follows:
Table of Gwanda State University Fees Structure 2023/2024
ZWL Equivalence | |
Academic / Tuition Fees | 38,705.00 |
Faculty of Business Science and Management | 33,657.00 |
Academic / Tuition Fees (Attachment) | 23,223.00 |
Faculty of Business Science and Management | 20,194.00 |
Levies | |
Registration Fees | 2,700.00 |
Examination Fees | 1,300.00 |
ICT Levy | 5,500.00 |
Sports Levy | 5,400.00 |
Field Trips | 5,400.00 |
Field Trips (Faculty of Business Sciences and Management) | 2,700.00 |
Practical Projects | 6,900.00 |
Laboratory Fees | 6,900.00 |
Medical Aid | 1900.00 |
Compassionate Levy | 140.00 |
Building Levy | 2,800.00 |
Survey Levy – Degree in Geomatics & Surveying (Faculty of Engineering and the Environment) | 8,800.00 |
Bus Levy | 2,800.00 |
Library | 5,400.00 |
SRC | 2,700.00 |
Other Levies: | |
Supplementary Examinations/per paper | 1,300.00 |
Late Registration Fine (per day up to 14 days) | 270.00 (85 * 14days = $1,190.00) |
Application Fees | 2,700.00 |
Late Application Fine | 4,100.00 |
Academic Transcript | 2,700.00 |
Interim Transcript | 2,700.00 |
Termination of Studies Appeal | 2,700.00 |
Graduation Fee RTGS$ | 12,000.00 |
Accommodation | 27,500.00 |
International Students Fees | US$ 1,500.00 |
Undergraduate Degree Programmes (Inclusive of all levies))
Faculty | Amount ZWL |
Faculty of Engineering and the Environment Mining Engineering Metallurgical Engineering Geomatics and Surveying (Part 1-3) Geomatics and Surveying (Part 4-5) | 89 945.00 89 945.00 98 745.00 89 945.00 |
Faculty of Business Sciences and Management | 68 397.00 |
Students on attachment Faculty of Natural Resources Management and Agriculture | 55 263.00 |
Faculty of Environment and the Environment Mining Engineering Metallurgical Engineering Geomatics and Surveying | 55 263.00 55 263.00 55 263.00 |
Faculty of Business Sciences and Management | 52 234.00 |
Accommodation | 27 500.00 |
See Also:
Gwanda State University Vacancies
Gwanda State University Contact Details
Gwanda State University Fees Structure
Gwanda State University Application Form
Gwanda State University Entry Requirements
Gwanda State University Courses Offered
Gwanda State University Programmes
Gwanda State University Student Portal
Gwanda State University Online Application
Gwanda State University Vice Chancellor
Gwanda State University Intake
Gwanda State University Portal
Gwanda State University Website
Kindly share with us your comments and suggestions by filling the comment box below. We shall respond to you ASAP