East London Management Institute Fees 2023
East London Management Institute Fees Structure 2023/2024 – East London Management Institute Fees Structure for 2023/2024 Academic Year.
East London Management Institute Tuition Fee, East London Management Institute School Fee, East London Management Institute Tuition Fee 2023/2024, more details…
East London Management Institute Fees Schedule
East London Management Institute fees: Below Is the Official East London Management Institute Fee schedule to be paid by each student respectively for the 2023/2024 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at East London Management Institute. The Institute reserves the right to change School Fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Students fee regime of the East London Management Institute 2023/2024.
East London Management Institute School Fees Schedule
East London Management Institute fees schedule has been successfully uploaded online, the schedule is available as follows:
East London Management Institute (ELMI) Fees 2023
Early Bird Fees are available on all 2023 Full Time Courses, with registration completed before 10 December 2023
OPTION A | OPTION B (DEBIT ORDER) | |||||||
Course Code | Duration | Application Fee | Cash Fee Payable by 28 Feb | TOTAL | Application Fee | Monthly Installment | TOTAL | |
FACULTY OF BUSINESS AND MANAGEMENT | ||||||||
National N Diploma in Business Management N4 & N5 | BF_BUSMGT4_ND BF_BUSMGT5_ND | 1 Year | R 100 | R 21 500 | R 21 600 | R 100 | R 2 150 x 12 | R 25 900 |
National N Diploma in Business Management N6 | BF_BUSMGT6_ND | 6 Months | R 100 | R 11 500 | R 11 600 | R 100 | R 2 300 x 6 | R 13 900 |
Combo Deal: National N Diploma in Business Management N4, N5 & N6 | 18 Months | R 100 | R 33 000 | R 33 100 | R 100 | R 2 200 x 18 | R 39 700 | |
National N Diploma In Human Resource Management N4 & N5 | BF_HRMGT4_ND BF_HRMGT5_ND | 1 Year | R 100 | R 21 500 | R 21 600 | R 100 | R 2 150 x 12 | R 25 900 |
National N Diploma In Human Resource Management N6 | BF_HRMGT6_ND | 6 Months | R 100 | R 11 500 | R 11 600 | R 100 | R 2 300 x 6 | R 13 900 |
Combo Deal: National N Diploma In Human Resource Management N4, N5 & N6 | 18 Months | R 100 | R 33 000 | R 33 100 | R 100 | R 2 200 x 18 | R 39 700 | |
National N Diploma in Public Relations N4 & N5 | BF_PR4_ND BF_PR5_ND | 1 Year | R 100 | R 21 500 | R 21 600 | R 100 | R 2 150 x 12 | R 25 900 |
National N Diploma in Public Relations N6 | BF_PR6_ND | 6 Months | R 100 | R 11 500 | R 11 600 | R 100 | R 2 300 x 6 | R 13 900 |
Combo Deal: National N Diploma in Public Relations N4, N5 & N6 | 18 Months | R 100 | R 33 000 | R 33 100 | R 100 | R 2 200 x 18 | R 39 700 | |
FACULTY OF GRAPHIC DESIGN | ||||||||
Higher Certificate in Graphic Design | GD_HC_YR1 | 1 Year | R 100 | R 44 850 | R 44 950 | R 100 | R 4 893 X 11 | R 53 920 |
Advanced Certificate in Graphic Design | GD_AC_YR2 | 1 Year | R 100 | R 46 850 | R 46 950 | R 100 | R 5 111 X 11 | R 56 320 |
Combo Deal: Higher Certificate in Graphic Design & Advanced Certificate in Graphic Design | 18 Months | R 100 | R 91 700 | R 91 800 | R 100 | R 4 585 X 24 | R110 040 | |
FACULTY OF FINANCE | ||||||||
National Certificate: TFA (Year 1) | IT_ICB_TFA_YR1 | 1 Year | R 100 | R 28 900 | R 30 000 | R 100 | R 3 153 x 11 | R 34 780 |
National Certificate: TFA (Year 2) | IT_ICB_TFA_YR2 | 1 Year | R 100 | R 28 400 | R 28 500 | R 100 | R 3 098 X 11 | R 34 180 |
ICB: Nat Cert SBFM (3 subjects) +ITH SLP x 4 (7 subjects) | IT_ICB_ITH_YR1 | 1 Year | R 100 | R 20 000 | R 20 100 | R 100 | R 2 182 X 11 | R 24 100 |
CAMBRIDGE INTERNATIONAL | ||||||||
Cambridge International Grade 11 Equivalent | CAIE_GR11 | 1 Year | R 100 | R 29 500 | R 29 600 | R 100 | R 3 218 x 11 | R 35 500 |
Cambridge International Grade 12 Equivalent | CAIE_GR12 | 1 Year | R 100 | R 29 500 | R 29 600 | R 100 | R 3 218 X 11 | R 35 500 |
Combo Deal: Cambridge Int Grade 11 Equivalent & Cambridge Int Grade 12 Equivalent | 2 Years | R 100 | R 59 000 | R 59 100 | R 100 | R 2 950 X 24 | R 70 900 | |
FACULTY OF INFORMATION TECHNOLOGY | ||||||||
CompTIA A+N | IT_YR1_A+N+ | 1 Year | R 100 | R 28 500 | R 28 600 | R 100 | R 3 109 x 11 | R 34 300 |
MCSE/MCSA | IT_YR2_MCSA-MCSE | 1 Year | R 100 | R 28 500 | R 28 600 | R 100 | R 3 109 X 11 | R 34 300 |
MCSE/MCSA Combo Deal: | 2 Years | R 100 | R 57 000 | R 57 100 | R 100 | R 2 850 X 24 | R 68 500 |
PART TIME FEES | 2023
Duration | Next Course | OPTION A | OPTION B (DEBIT ORDER) | ||||||
Application Fee | Registration Fee payable by 6 Feb | Cash Fee Payable by 28 Feb | TOTAL | Application Fee | Registration Fee payable by 6 Feb | Monthly Installment | TOTAL | ||
FACULTY OF BUSINESS AND MANAGEMENT | |||||||||
National Diploma Business Management N4 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Business Management N5 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Business Management N6 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Business Management | Bundle | R 100 | R 2 000 | R 31 958 | R 34 058 | R 100 | R 2 000 | R 1 088 X 33 | R 38 004 |
National Diploma Public Management N4 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Public Management N5 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Public Management N6 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Public Management | Bundle | R 100 | R 2 000 | R 31 958 | R 34 058 | R 100 | R 2 000 | R 1 988 X 33 | R 38 004 |
National Diploma Human Resources Management N4 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Human Resources Management N5 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Human Resources Management N6 | 1 Year | R 100 | R 2 000 | R 9 850 | R 11 950 | R 100 | R 2 000 | R 1 238 X 9 | R 13 244 |
National Diploma Human Resources Management | Bundle | R 100 | R 2 000 | R 31 958 | R 34 058 | R 100 | R 2 000 | R 1 988 X 33 | R 38 004 |
CompTia Project Management + | 8 Weeks | R 100 | R 2 000 | R 3 275 | R 5 375 | R 100 | R 2 000 | R 1 260 X 3 | R 5 880 |
Project Management Certificate | 9 Months | R 100 | R 2 000 | R 13 390 | 15490 | R 100 | R 2 000 | R 1 679 X 9 | R 17 209 |
FACULTY OF GRAPHIC DESIGN | |||||||||
Graphic Design 101 | 14 Weeks | R 100 | R 2 000 | R 3 850 | R 5 950 | R 100 | R 2 000 | R 1 475 X 3 | R 6 524 |
Desktop Publisher | 10 Weeks | R 100 | R 2 000 | R 2 800 | R 4 900 | R 100 | R 2 000 | R 1 083 X 3 | R 5 348 |
Graphic Design Combo | Bundle | R 100 | R 2 000 | R 8 208 | R 10 308 | R 100 | R 2 000 | R 1 551 X 6 | R 11 404 |
Photoshop 101 | 8 Weeks | R 100 | R 2 000 | R 2 800 | R 4 900 | R 100 | R 2 000 | R 1 624 X 2 | R 5 348 |
Illustrator 101 | 8 Weeks | R 100 | R 2 000 | R 2 800 | R 4 900 | R 100 | R 2 000 | R 1 624 X 2 | R 5 348 |
FACULTY OF FINANCE | |||||||||
ICB Bookkeeping to Trial | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
ICB Payroll | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
ICB Computerised Bookkeeping | 15 weeks | R 100 | R 2 000 | R 4 150 | R 6 250 | R 100 | R 2 000 | R 1 190 X 4 | R 6 860 |
ICB Business Literacy | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
National Certificate: Bookkeeping | Bundle | R 100 | R 2 000 | R 19 655 | R 21 755 | R 100 | R 2 000 | R 1 844 X 12 | R 24 226 |
ICB Financial Statements | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
ICB Cost & Management Accounting | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
FET Certificate: Bookkeeping | Bundle | R 100 | R 2 000 | R 8 445 | R 10 545 | R 100 | R 2 000 | R 1 196 X 8 | R 11 670 |
ICB Income Tax Returns | 15 weeks | R 100 | R 2 000 | R 4 150 | R 6 250 | R 100 | R 2 000 | R 1 190 X 4 | R 6 860 |
ICB Business Law | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
National Diploma: Technical Financial Accounting | Bundle | R 100 | R 2 000 | R 9 110 | R 11 210 | R 100 | R 2 000 | R 1 289 X 8 | R 12 415 |
ICB Corporate Strategy | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
ICB Man Acc & Acc Control | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
ICB Financial Reporting & Regulatory Frame works | 12 weeks | R 100 | R 2 000 | R 3 450 | R 5 550 | R 100 | R 2 000 | R 994 X 4 | R 6 076 |
ICB RTAP | 2 weeks | R 100 | R 2 000 | R 650 | R 2 750 | R 100 | R 2 000 | R 420 X 2 | R 2 940 |
National Diploma: Financial Accounting | Bundle | R 100 | R 2 000 | R 16 330 | R 18 430 | R 100 | R 2 000 | R 1 533 X 12 | R 20 502 |
FACULTY OF INFORMATION TECHNOLOGY | |||||||||
Short Learning Programme – Excel Basic | 3 Weeks | R 100 | n/a | R 1 650 | R 1 750 | n/a | n/a | n/a | n/a |
Short Learning Programme – Excel Intermediate | 3 Weeks | R 100 | n/a | R 1 650 | R 1 750 | n/a | n/a | n/a | n/a |
Short Learning Programme – Excel Advanced | 3 Weeks | R 100 | n/a | R 1 650 | R 1 750 | n/a | n/a | n/a | n/a |
Short Learning Programme – Word Basic | 3 Weeks | R 100 | n/a | R 1 650 | R 1 750 | n/a | n/a | n/a | n/a |
Short Learning Programme – Word Intermediate | 3 Weeks | R 100 | n/a | R 1 650 | R 1 750 | n/a | n/a | n/a | n/a |
Short Learning Programme – Word Advanced | 3 Weeks | R 100 | n/a | R 1 650 | R 1 750 | n/a | n/a | n/a | n/a |
Short Learning Programme – PowerPoint Basic | 3 Weeks | R 100 | n/a | R 1 650 | R 1 750 | n/a | n/a | n/a | n/a |
Short Learning Programme – MS Office Combo (any 3 of the above) | 3 Weeks | R 100 | R 1 500 | R 3 388 | R 4 988 | R 100 | R 1 500 | R 1 418 X 3 | R 5 855 |
Short Learning Programme – PowerPoint Advanced | 5 Weeks | R 100 | – | R 2 150 | R 2 250 | n/a | n/a | n/a | n/a |
Short Learning Programme – MS Project | 5 Weeks | R 100 | – | R 2 150 | R 2 250 | n/a | n/a | n/a | n/a |
Computer Skills | 10 Weeks | R 100 | R 2 000 | R 2 450 | R 4 550 | R 100 | R 2 000 | R 952 X 3 | R 4 956 |
ICDL Base Plus | 15 Weeks | R 100 | R 2 000 | R 4 250 | R 6 350 | R 100 | R 2 000 | R 1 218 X 4 | R 6 972 |
CompTIA A+ | 14 Weeks | R 100 | R 2 000 | R 5 340 | R 7 440 | R 100 | R 2 000 | R 2 031 X 3 | R 8 193 |
CompTIA N+ | 10 Weeks | R 100 | R 2 000 | R 2 860 | R 4 960 | R 100 | R 2 000 | R 1 105 X 3 | R 5 415 |
CompTIA A+/N+ Combo | 6 Months | R 100 | R 2 000 | R 9 680 | R 11 780 | R 100 | R 2 000 | R 1 826 X 6 | R 13 054 |
MCSA & MCSE | 9 Months | R 100 | R 2 000 | R 27 890 | R 29 990 | R 100 | R 2 000 | R 3 483 X 9 | R 33 449 |
See Also:
Universities of Technology In South Africa Fees
Cape Peninsula University of Technology Fees
Central University of Technology Fees
Durban University of Technology Fees
Mangosuthu University of Technology Fees
Tshwane University of Technology Fees
Vaal University of Technology Fees
Traditional and comprehensive universities In South Africa Fees
University of Johannesburg Fees
University of KwaZulu-Natal Fees
University of South Africa Unisa Fees
University of the Free State Fees
University of the Western Cape Fees
University of the Witwatersrand Fees
Sefako Makgatho Health Sciences University Fees
Private institutions In South Africa Fees
College of Production Technology Fees
College of the Transfiguration Fees
George Whitefield College Fees
International Peace College South Africa Fees
Lyceum Correspondence College Fees
Pearson Institute of Higher Education Fees
SAE Institute of South Africa Fees
SANTS Private Higher Education Institution Fees
Sonett International Academy Fees
The South African College of Applied Psychology (SACAP) Fees
Southern African Wildlife College Fees
St Augustine South Africa Fees
Business Colleges In South Africa Fees
Boston City Campus and Business College Fees
Business Management Training College (BMT) College Fees
Cranefield College of Project Programme Management Institute Fees
East London Management Institute (ELMI) Fees
Foundation for Professional Development Fees
IMM Graduate School of Marketing Fees
International Trade Institute of Southern Africa Fees
Management College of Southern Africa (Mancosa) Fees
Production Management Institute of Southern Africa (PMI) Fees
Regenesys Business School Fees
Creative arts and design Colleges In South Africa Fees
AAA School of Advertising Fees
Design Academy of Fashion Fees
Elizabeth Galloway Academy of Fashion Design Fees
Ruth Prowse School of Art Fees
The South African School of Motion Picture Medium and Live Performance (AFDA) Fees
Stellenbosch Academy of Design and Photography Fees
Education Colleges In South Africa Fees
Embury Institute for Higher Education Fees
Headstart Mercy Montessori Teacher Training Centre Fees
Centre for Creative Education Fees
Medicine, health, fitness & beauty Colleges In South Africa Fees
Camelot International Health and Skin Care Education Fees
Health and Fitness Professionals Academy Fees
Healthnicon Nursing College Fees
International Academy of Health and Skin Care Fees
Isa Carstens Health and Wellness Academy Fees
Life Healthcare College of Learning Fees
Hospitality Colleges In South Africa Fees
International Hotel School Fees
Swiss Hotel School South Africa Fees
Information technology Colleges In South Africa Fees
Richfield Graduate Institute of Technology Fees
Music and production Colleges In South Africa Fees
Academy of Sound Engineering Fees
Campus of Performing Arts Fees
Theology Colleges In South Africa Fees
Auckland Park Theological Seminary Fees
Baptist Theological College of Southern Africa Fees
Christ Baptist Church Seminary Fees
Christian Reformed Theological Seminary Fees
Cornerstone Christian College Fees
Hebron Theological College Fees
Southern Africa Bible College Fees
Mukhanyo Theological College Fees
South African Theological Seminary Fees
St Joseph’s Theological Institute Fees
Kindly share with us your comments and suggestions by filling the comment box below. We shall respond to you ASAP