DPSA Water And Sanitation Department Circular 22 February 2024
DPSA Water And Sanitation Department Circular 22 February 2024 – DEPARTMENT OF WATER AND SANITATION, DPSA Circular 2024
See Also: DPSA Circular for Cities and Towns Vacancies
CLOSING DATE | : | 08 March 2024 |
NOTE | : | Applications must be submitted on a signed and dated Z83 form, obtainable from |
any Public Service Department, and should be accompanied by a comprehensive | ||
CV as well as certified copies of qualifications and Identity document. No late, | ||
faxed or e-mailed applications will be accepted. Correspondence will be limited to | ||
shortlisted candidates only. If you have not heard from us within two (2) months of | ||
the closing date, please accept that your application was unsuccessful. Preference | ||
will be given to previously disadvantage groups. Successful applicants will be | ||
required to undergo standard Government security clearance procedures including | ||
verification of qualifications. Should you be in a possession of a foreign | ||
qualification(s), it must be accompanied by an evaluation from South African | ||
Qualification Authority (SAQA). “All SMS shortlisted candidates will be subjected | ||
to a technical exercise that intends to test relevant technical elements of the job, | ||
the logistics of which will be communicated by the department. Following the | ||
interview and technical exercise, the selection panel will recommend candidates | ||
to attend a generic managerial competency assessment (in compliance with the | ||
DPSA Directive on the implementation of competency based assessments). The | ||
competency assessment will be testing generic managerial competencies using | ||
the mandated DPSA SMS competency assessment tools” People with disabilities | ||
are encouraged to apply for the posts. People who are not employed by the Public | ||
Service Departments are welcomed to apply for posts. The department reserves | ||
the right not to make an appointment. | ||
MANAGEMENT ECHELON | ||
POST 07/32 | : | DIRECTOR: INFORMATION PROGRAMMES REF NO: 080319/01 |
Branch: Planning and Information | ||
CD: Water Monitoring and Information | ||
SALARY | : | R1 005 063 per annum, (Level 13), (All inclusive package) |
CENTRE | : | Pretoria |
REQUIREMENTS | : | A Bachelor’s Degree at NQF level 7 in Science or Engineering. A Postgraduate |
Degree and Professional registration with ECSA or SACNASP will be added | ||
advantage. Knowledge and practical experience in water resources management. | ||
Strategic capability and leadership. Good communication skills. Excellent | ||
computer skills. Planning and organising, people management, conflict | ||
management, negotiation, change management skills. Experience in programme, | ||
project management, and financial management skills. Knowledge management, | ||
service delivery innovation (SDI). Empowerment, client orientation and customer | ||
focus skills. | ||
DUTIES | : | Lead the development, integration and maintenance of National Water and |
Sanitation information systems. Review, establish and maintain the water | ||
monitoring governance structures in the country. Co-ordinate, implement and | ||
maintain mechanisms to disseminate water and sanitation information and | ||
knowledge products. Develop and review water monitoring strategies and plans. | ||
Establish and maintain structures and processes for national state of water | ||
reporting. Carryout and coordinate the integrated catchment studies. Establish and | ||
maintain the secretariat of the South African National Committee for UNESCO | ||
International Hydrological Programme. Lead the establishment and maintenance | ||
of stakeholder relationships and institutional cooperation in water and sanitation | ||
information management. Lead the provision of knowledge and expertise to | ||
support all levels of government and international stakeholders in understanding | ||
and solving the critical water and sanitation problems. Implement and maintain | ||
reporting structures and processes to support programme and project | ||
management within the Chief Directorate and beyond. | ||
ENQUIRIES | : | Mr Moloko Matlala Tel No: 012 336 7860 |
APPLICATIONS | : | Pretoria, Please forward your applications quoting the relevant reference number |
to the Department of Water and Sanitation, Private Bag X350, Pretoria, 0001 or |
hand deliver to 285 Continental Building, Corner of Visagie and Bosman Street, | ||
Pretoria. | ||
FOR ATTENTION | : | Ms LI Mabole. |
OTHER POSTS | ||
POST 07/33 | : | CHIEF ENGINEER GRADE A REF NO: 080319/02 |
SALARY | : | R991 281 per annum, (All inclusive OSD salary package) |
CENTRE | : | IBOM: Central Operations, Usutu Vaal (Standerton) |
REQUIREMENTS | : | Engineering degree (B Eng or BSC Eng) or relevant qualification. Six (6) years |
post-qualification experience. A valid driver`s licence. (Attached certified | ||
copy).Compulsory registration with ECSA as a Professional Engineer (Attach | ||
certified copy). Maintenance skills and knowledge. Engineering design and | ||
analysis knowledge. Research and development. Computer-aided engineering | ||
applications. Technical consulting. Engineering and professional judgment and | ||
responsiveness. Good communication skills. Excellent computer skills. Planning | ||
and organising, people management, conflict management, negotiation, change | ||
management skills. Experience in programme and project management. Team | ||
leader and decision maker. Financial management skills. | ||
DUTIES | : | Manage the area office in the Central Operations Directorate. Implementation of |
Water Resource. Infrastructure operations. Medium-to-long term plans to ensure | ||
continuation of service delivery. Short term plan to schedule tasks for efficient | ||
operations and maintenance. Effective dam safety practices and emergency | ||
preparedness plans. Emergency plans for any emergency situation that may | ||
jeopardise lives and equipment in the area office. Maintenance and betterment | ||
plans, including general maintenance and related facilities. Provide leadership and | ||
directions as well as be responsible for facilities for financial management and | ||
corporate support in the Cluster Officer. Prepare and manage Area office budget. | ||
Manage and control state-owned land and facilities related to water resource | ||
infrastructure. Ensure monitoring and evaluation of Cluster Office activities as well | ||
as reporting thereon. Manage administration and technical staff. Promote good | ||
stakeholder relations and ensure a customer-focused service delivery related to | ||
water resources. | ||
ENQUIRIES | : | Ms. N Ndumo Tel No: 012 – 741 7302 |
APPLICATIONS | : | Centre: IBOM: Central Operations. Please forward your applications quoting the |
relevant reference number to: The Department of Water and Sanitation, IBOM | ||
Central Operations, Private Bag X273, Pretoria, 0001, or hand deliver to 1st Floor, | ||
Praetor Forum Building, 267 Lillian Ngoyi Street, Pretoria | ||
FOR ATTENTION | : | Mr KL Manganyi |
POST 07/34 | : | DEPUTY DIRECTOR: FINANCIAL MANAGEMENT REF NO: 080319/03 |
Branch: Operational Integration | ||
SD: Financial Management (WTE) | ||
SALARY | : | R697 011 per annum (Level 11) (all inclusive salary package) |
CENTRE | : | Mbombela |
REQUIREMENTS | : | A relevant tertiary qualification in Financial Management at NQF level 7. Three (3) |
years’ relevant experience in Financial Accounting at supervisory/management | ||
(ASD) level. Knowledge and understanding on Human Resource Management | ||
Legislation, policies, practices and procedures. Knowledge of Public Finance | ||
Management Act (PFMA), Treasury Regulations and guidelines. Public Service | ||
Anti-corruption Strategy and anti-corruption and fraud-prevention measures. | ||
Knowledge of equal opportunities and Affirmative action guidelines and laws. | ||
Knowledge of administration and clerical procedures and systems. Departmental | ||
policies and procedures. Government financial systems. Principles and practice of | ||
financial accounting. Framework for managing performance information. Business | ||
strategy transaction and alignment. Problem solving and Analysis. People and | ||
Diversity Management. Client Orientation and Customer Focus. Communication | ||
skills. Accountability and Ethical Conduct. | ||
DUTIES | : | Manage the financial revenue, expenditure management and accounting sub- |
directorate. Monitor the policy and legislative framework to ensure that cognizance | ||
33 |
is taken of new developments. Develop and maintain policies and processes. | ||
Monitor revenue collected and expenditure incurred and submits reports and plans | ||
as required. Monitor compliance with financial prescripts. Provide advice and | ||
guidance to role players on revenue and expenditure procedure. Undertake | ||
revenue, expenditure management and accounting work as required. Revenue | ||
management-Ensure that cashier, banking, debt management, monitoring and Sponsored Links | ||
reporting services are rendered. Expenditure management-Ensure that payment | ||
for compensation of employees, goods and services, transfers, subsidies and | ||
reporting are efficiently and effectively performed. Accounting-To provides | ||
financial administration and accounting services (legal/journals, accounting and | ||
reporting, interim and annual financial statements). Manage the sub-directorate | ||
revenue, expenditure management and accounting. Maintenance of discipline. | ||
Management of performance and development. Undertake Human Resource and | ||
other related administrative functions. Establish, implement and maintain efficient | ||
and effective communication arrangements. Develop and manage the operational | ||
plan of the sub-directorate and report on progress as required. Develop, implement | ||
and maintain processes to ensure proper control of work. Compile and submit all | ||
required administrative reports, Serve on transverse task teams as required. | ||
Procurement and asset management for the Sub-Directorate. Planning and | ||
allocate work, Quality control of work delivered by employees. Functional technical | ||
advice and guidance. | ||
ENQUIRIES | : | Mr S Nkuna Tel No: 013-759 7317 |
APPLICATIONS | : | Mpumalanga (Mbombela): Please forward your applications quoting the relevant |
reference number to: The Department of Water and Sanitation, Private Bag X | ||
11259, Mbombela 1200, or hand deliver to the Department of Water and Sanitation | ||
at the reception ground floor, Procom Building, 35 Brown Street – Corner Brown & | ||
Paul Kruger Streets, Mbombela. | ||
FOR ATTENTION | : | Mr MJ Nzima |
POST 07/35 | : | ASSISTANT DIRECTOR: CORPORATE COMMUNICATION REF NO: |
080319/08 | ||
CD: Corporate Communications | ||
Dir: Communication Services | ||
SALARY | : | R444 693 (level 10) |
CENTRE | : | Pretoria |
REQUIREMENTS | : | A National Diploma / Degree in Communication / Journalism or relevant. At least |
three (3) years supervisory working experience in communication. Newsroom work | ||
experience is an added advantage. Proficiency in at least three (3) official | ||
languages. Practical working experience in communication and media. Knowledge | ||
and practical working experience in content development, news writing, reviewing | ||
and proofreading. Knowledge and understanding of media management. Problem | ||
solving, analysis, people, diversity management, client orientation and customer | ||
focused Good communication skills. Accountability and ethical conduct. Ability to | ||
work under pressure, travel nationally and meet deadlines. A commitment to | ||
government objectives, policies and programmes. | ||
DUTIES | : | Develop and implement news content, communication plans and strategies. |
Develop and implement media plans, organise media briefings, media tours and | ||
ensure media coverage. Develop media products. Do research and develop | ||
content in aid of profiling the work of the Department. Establish and maintain | ||
stakeholder relations with the media. Media monitoring and rapid response. | ||
Manage weekly, monthly and quarterly reports. | ||
ENQUIRIES | : | Mr. A. Tshona Tel No: 012 – 336 8632 |
APPLICATIONS | : | Pretoria, Please forward your applications quoting the relevant reference number |
to the Department of Water and Sanitation, Private Bag X350, Pretoria, 0001 or | ||
hand deliver to 285 Continental Building, Corner of Visagie and Bosman Street, | ||
Pretoria. | ||
FOR ATTENTION | : | Ms LI Mabole |
POST 07/36 | : | CONTROL ENGINEERING TECHNICIAN GRADE A REF NO: 080319/04 |
SALARY | : | R422 139 per annum (OSD) |
34 |
CENTRE | : | IBOM, Central Operations (Standerton Area Office) | |
REQUIREMENTS | : | National Diploma in Electrical Engineering or relevant qualification. Six (6) years | |
post qualification technical (Engineering) experience. Valid driver`s licence. | |||
(Attach certified copy). Compulsory registration with ECSA as Engineering | |||
Technicians. (Attach certified copy). Operation maintenance | of Electrical | ||
equipment for small and large storage dams. Operation maintenance of | |||
Mechanical and Electrical equipment for pump station. Operation maintenance of | |||
Electrical equipment for water purification and sewerage treatment works. Proven | |||
skills in Management and Financial control. Good computer literacy skills. | |||
Knowledge of the application of the National Water Act of 1998.Knowledge of the | |||
application of the Occupation Health and Safety Act of 1993.Knowledge of dam | |||
safety regulations and requirements. Candidate must have experience in Electrical | |||
maintenance of equipment for pump stations small and large dams. Project | |||
Management experience in capital project and refurbishment electrical | |||
maintenance of equipment for pump stations small and large dams. Experience in | |||
flood management at dams with crest gates. Knowledge in EPP (Emergency | |||
preparedness plan). Compiling and Managing tender document and evaluating. | |||
Managing maintenance and rehabilitation contract. Preventive maintenance | |||
mechanical electrical equipment for pump station and dams. | |||
DUTIES | : | Engineering and Maintenance on the following critical equipment’s; motors, | |
transformer and switchgear. Manage technical services and support in conjunction | |||
with Engineers and Technologist associates in field water supply schemes (Area | |||
Office) for preventive maintenance. Maintenance and rehabilitation work (capital | |||
project and maintenance work). Water supply; Abstraction control maintenance on | |||
infrastructure, Dam safety monitoring’ and all water related matters in terms of the | |||
National Water Act and administrative functions for the proper functioning of the | |||
Schemes. He/she will also be responsible for compilation of MTEF budget and | |||
control over expenditure at the above-mentioned schemes. He/she will supervise | |||
the maintenance of infrastructure. Ensure compliance with the Occupational | |||
Health and Safety Act. Evaluate existing technical manuals, standard drawings | |||
and procedures to incorporate new technology and providing technical | |||
specification as require for tender documents. Compiling tender documents, | |||
evaluating tender documents, Project management capital projects and managing | |||
maintenance contract with co-ordination with Area office and Head office | |||
Engineers. Monitoring water transfer and dam levels. Co-ordinate flood | |||
management with emergency preparedness plan (EPP). Supervising technical | |||
support services staff. Mentoring candidate technicians. Provide input budget | |||
process and manage finances. Monitoring three monthly dam safety inspection. | |||
Doing annual dam safety inspection for Area Office as per dam safety regulation. | |||
Co-ordinating five yearly dam safety inspection with Head Office Engineers. | |||
Ensure the promotion of safety in line with occupational Health and Safety Act | |||
1993 to implement and monitor. Evaluate and identify staff training needs and | |||
assist with training facilitation processes. Manage and evaluate staff performance | |||
on an on-going basis. | |||
ENQUIRIES | : | Mr. JP Manyaka Tel No: 017 7129400 | |
APPLICATIONS | : | Please forward your applications quoting the relevant reference number: | |
Department of Water and Sanitation, NWRI Usutu Vaal Area Office, Private Bag | |||
X2024, Standerton, 2430 or hand-deliver Office number 1, Grootdraai Dam, Admin | |||
Building, Standerton 2430. | |||
FOR ATTENTION | : | Ms PN Myeni | |
POST 07/37 | : | CHIEF ARTISAN GRADE A (MECHANICAL) REF NO: 080319/05 | |
SALARY | : | R365 646 per annum (OSD) | |
CENTRE | : | IBMO Central Operations: Standerton Area Office | |
REQUIREMENTS | : | Appropriate Trade Test Certificate in Mechanical engineering. Ten (10) years post | |
qualification experience required as an Artisan/Artisan Foreman. A valid driver’s | |||
license. (Attach certified copy). Technical report writing | skills. Good |
communication and computer literacy skills. (Word, Excel, Outlook). Able to read and interpret manufacturing drawings. Knowledge and experience regarding the compliance to the Occupational Health and Safety Act workplace is essential. Proven experience in staff supervision.
35
DUTIES | : | Manage the Mechanical Workshop and ensure compliance to prescribed |
standards in ensuring safe and serviceable infrastructure (pumps, valves, sluices, | ||
auxiliary drives, cranes, water vessels, etc.) on Government Water Schemes | ||
through planned maintenance schedule and unscheduled repairs and | ||
refurbishment projects. Manufacture items from own planning and from design | ||
drawings source. Liaise and quotations from suppliers and ensure product | ||
compliance to specifications and standards accept appointment as a section 2(1), | ||
responsible person for mechanical equipment. Evaluate and identify staff training | ||
needs and assist with training facilitation processes. Manage and evaluate staff | ||
performance on an on-going basis. | ||
NOTE | : | Be prepared to travel to remote areas and work overnight away from home on |
regular basis. Standby and occasional overtime work, including weekends and | ||
public holidays. Candidates may be subjected to skills and Knowledge test. | ||
ENQUIRIES | : | Mr. JP Manyaka Tel No: 017 7129400 |
APPLICATIONS | : | Please forward your applications quoting the relevant reference number: The Area |
Manager, Department of Water and Sanitation, Private Bag X2024, 2430. | ||
FOR ATTENTION | : | Ms PN Myeni |
POST 07/38 | CHIEF ARTISAN GRADE A (ELECTRICAL WORKSHOP: HEAVY CURRENT) | |
REF NO: 080319/06 (X1 POST) | ||
SALARY | : | R365 646 per annum (OSD) |
CENTRE | : | IBMO Central Operations: Standerton Area Office |
REQUIREMENTS | : | Appropriate Trade Test Certificate in Electrical engineering (Heavy Current). Ten |
(10) years post qualification experience required as an Artisan/Artisan Foreman. | ||
A valid driver’s license. (Attach certified copy).Technical report writing skills. Good | ||
communication and computer literacy (Word, Excel, Outlook). Able to read and | ||
interpret manufacturing drawings. Knowledge and experience regarding the | ||
compliance to the Occupational Health and Safety Act workplace is essential. | ||
Proven experience in staff supervision. Full knowledge and understanding of | ||
seven (7) maintenance strategies. | ||
DUTIES | : | Manage the Electrical Workshop and ensure compliance to prescribed standards |
in ensuring safe and serviceable infrastructure (pumps, valves, sluices, auxiliary | ||
drives, cranes, water vessels, etc.) on Government Water Schemes through | ||
planned maintenance schedule and unscheduled repairs and refurbishment | ||
projects. Maintenance of medium and heavy current equipment’s (motors, | ||
switchgears, VDS’s, Transformers, Relays, capacitors, cables etc.).Manufacture | ||
items from own planning and from design drawings source. Liaise and quotations | ||
from suppliers and ensure product compliance to specifications and standards | ||
accept appointment as a section 2(1). Responsible person for mechanical | ||
equipment, project management. Evaluate and identify staff training needs and | ||
assist with training facilitation processes. Manage and evaluate staff performance | ||
on an on-going basis. | ||
NOTE | : | Be prepared to travel to remote areas and work overnight away from home on |
regular basis. Standby and occasional overtime work, including weekends and | ||
public holidays. Candidates may be subjected to skills and Knowledge test. | ||
ENQUIRIES | : | Mr. JP Manyaka Tel No: 017 7129400 |
APPLICATIONS | : | Please forward your applications quoting the relevant reference number: The Area |
Manager, Department of Water and Sanitation, Private Bag X2024, 2430. | ||
FOR ATTENTION | : | Ms PN Myeni |
POST 07/39 | : | CHIEF ARTISAN GRADE A (ELECTRICAL WORKSHOP: LIGHT CURRENT) |
REF NO: 080319/07 (X1 POST) | ||
SALARY | : | R365 646 per annum, (OSD) |
CENTRE | : | IBMO Central Operations: Standerton Area Office |
REQUIREMENTS | : | Appropriate Trade Test Certificate in Electrical engineering (Light Current).Ten |
(10) years post qualification experience required as an Artisan/Artisan Foreman. | ||
A valid driver’s license. (Attach certified copy).Technical report writing skills. Good | ||
communication and computer literacy (Word, Excel, Outlook). Able to read and | ||
interpret manufacturing drawings .Knowledge and experience regarding the | ||
compliance to the Occupational Health and Safety Act workplace is essential. | ||
36 |
Proven experience in staff supervision. Full knowledge and understanding of | ||
seven (7) maintenance strategies. | ||
DUTIES | : | Manage the Electrical Workshop and ensure compliance to prescribed standards |
in ensuring safe and serviceable infrastructure (pumps, valves, sluices, auxiliary | ||
drives, cranes, water vessels, etc.) on Government Water Schemes through | ||
planned maintenance schedule and unscheduled repairs and refurbishment | ||
projects. Maintenance of Light Current Electrical equipments; VSD’s, PLC’s, | ||
SCADA system, actuators, control system, rehabilitation monitoring system, and | ||
switch gear. Manufacture items from own planning and from design drawings | ||
source. Liaise and quotations from suppliers and ensure product compliance to | ||
specifications and standards accept appointment as a section 2(1). Responsible | ||
person for mechanical equipment, project management. Evaluate and identify staff | ||
training needs and assist with training facilitation processes. Manage and evaluate | ||
staff performance on an on-going basis. | ||
NOTE | : | Be prepared to travel to remote areas and work overnight away from home on |
regular basis. Standby and occasional overtime work, including weekends and | ||
public holidays. Candidates may be subjected to skills and Knowledge test. | ||
ENQUIRIES | : | Mr. JP Manyaka Tel No: 017 7129400 |
APPLICATIONS | : | Please forward your applications quoting the relevant reference number: The Area |
Manager, Department of Water and Sanitation, Private Bag X2024, 2430. | ||
FOR ATTENTION | : | Ms PN Myeni |
POST 07/40 | : | ASSISTANT DIRECTOR: RECRUITMENT AND SELECTION: REF NO: |
080319/09 | ||
Branch: Operational Integration | ||
Sub-Directorate: Corporate Services | ||
SALARY | : | R356 289 per annum (Level 09) |
CENTRE | : | Mbombela |
REQUIREMENTS | : | National Diploma or Degree in Human Resources or equivalent qualification. Three |
(3) to five (5) year’s management experience in recruitment and selection. | ||
Knowledge and understanding of Human Resource legislation, policies, practices | ||
and procedures. Knowledge of recruitment, selection, appointment and | ||
procedures. Knowledge of equal opportunities and affirmative action guidelines | ||
and laws. Knowledge of administration and clerical procedures and systems. | ||
Understanding of social and economic development issues. Understanding of | ||
water sector legislation. Financial management and knowledge of PFMA. | ||
Extensive knowledge of OSD. Programme and Project Management. Business | ||
strategy transaction and alignment. Problem solving and Analysis. People | ||
Diversity Management. Client orientation and Customer Focus. Good | ||
communication skills (verbal and written). Accountability and ethical conduct. | ||
DUTIES | : | Co-ordinate the implementation of policies and presentation of information |
session. Render a human resource advisory service to the management on | ||
recruitment and selection by investigating, analyzing, bench marking and | ||
interpreting legislation and prescripts and other human resource related issues to | ||
promote an effective human resource environment. Ensure the promotion of | ||
effective human resource management by researching, analyzing developing, | ||
monitoring and reviewing recruitment and selection policies, strategies, guidelines, | ||
procedures and circulars to contribute to the consistent and effective application | ||
of human resource practices. Development of norms and standards to facilitate | ||
implementation of recruitment and selection, policies, strategies procedures and | ||
practices. Co-ordinate and conduct high level investigations of human resource | ||
related problems and advice management thereon. Management of human | ||
resource which include, inter alia; training, mentoring and development, | ||
performance management and work allocation. | ||
ENQUIRIES | : | Mr M.J Nzima Tel No: 013 759 7334 |
APPLICATIONS | : | The Department of Water and Sanitation, Private Bag X 11259, Mbombela 1200, |
or hand deliver to the Department of Water and Sanitation at the reception ground | ||
floor, Prorom Building, 35 Brown Street – Corner Brown & Paul Kruger Streets, | ||
Mbombela. | ||
FOR ATTENTION | : | Mr MJ Nzima |
37
POST 07/41 | : | REGULATORY INSPECTOR REF NO: 080319/10 |
Branch: Regulation | ||
SALARY | : | R299 709 per annum (Level 08) |
CENTRE | : | Pretoria |
REQUIREMENTS | : | National Diploma or Degree in Environmental Sciences, Natural Science or |
equivalent qualification. A minimum of three (3) years experience in integrated | ||
water resource management and compliance and enforcement. Knowledge of | ||
National Water Act, Water Services Act, National Environmental Management Act | ||
Knowledge of Criminal procedure Act, Promotion of Access to Information Act ( | ||
PAIA), Promotion of Administrative Justice Act (PAJA) and other relevant | ||
legislation. Good understanding of Public Service Act and regulations, Public | ||
Finance Management Act. Knowledge of project management. Computer literacy. | ||
Knowledge and understanding of administrative procedures and systems. Good | ||
understanding of departmental policies and procedures. Committed to high level | ||
of quality control. Knowledge of good governance requirements and practices. | ||
Maintain stakeholder relations and participation. Time management, problem | ||
solving, analysis, people and diversity management. Client orientation, and be | ||
customer focused. Accountability and ethical conduct. Valid driver’s license and | ||
willingness to travel extensively. Good communication skills (both written and | ||
verbal). | ||
DUTIES | : | Conduct investigations, ensure compliance to the National Water Act and other |
related legislation. Evidence collection and willingness to testify in court, | ||
management of cases. Compilation of investigation reports and appropriate | ||
recommendations. Open criminal cases and support the process. Provide support | ||
to Regional offices and Water Management Institutions. Manage and maintain the | ||
database of all complaints and cases investigated. Participate in environmental | ||
crime forums. Plan and participate in joint operation with other governmental | ||
Departments. Support administrative enforcement and Civil actions. Liaise with | ||
Legal Services pertaining legal opinions, legal documents and case processing. | ||
Advice pertaining to case and investigation interpretation. Communicate with | ||
various stakeholders. Request as required additional evidence as appropriate to | ||
the case. | ||
ENQUIRIES | : | Mr. P Shibambo Tel No: 012 336 6504 |
APPLICATIONS | : | For purposes of response handling please forward your applications quoting the |
relevant reference number to the Department of Water and Sanitation, Private Bag | ||
X350, Pretoria, 0001 or hand Deliver to 285 Continental Building, Corner of Visagie | ||
and Bosman Street, Pretoria. | ||
FOR ATTENTION | : | Ms LI Mabole |
POST 07/42 | : | CHIEF WATER PLANT SUPERINTENDENT REF NO: 080319/11 |
SALARY | : | R299 709 per annum (Level 08) |
CENTRE | : | Usutu Vaal G W S (Standerton) |
REQUIREMENTS | : | Grade 12 and Certificate in Water Plant Operations. Three (3) to five (5) years’ |
supervisory experience in Water Plant Operations. Knowledge in controlling and | ||
managing the water distribution for all Government Waterworks within the Area | ||
Office’s jurisdiction. Policy implementation. Monitoring and evaluation principles. | ||
Knowledge in managing human resources. Disciplinary knowledge in public | ||
administration. Knowledge in supporting water utilisation and water resource | ||
strategy. Knowledge of flood controlling. Understanding of Government legislation. | ||
Good communication skills (both verbal and written). Supervisory and organising | ||
skills. Knowledge of OHS act and PMDS. Computer Literacy (MS Word, Excel and | ||
Outlook) Good interpersonal skills. Knowledge of dam safety act. A valid driver’s | ||
license. (Attach certified copy).Water and Waste Treatment certificate. Pump | ||
Station certificate will be an added advantage. | ||
DUTIES | : | Management of different pump stations. Operate plant machinery and installations. |
Supply water according to the required quantities and standards. Check machinery | ||
and reports faults. Ensure the safety of water plant installation. Calculate water | ||
and electrical consumption. Inspect dam walls, canals, pipelines and reservoirs. | ||
Assist with catholic protection of pipelines. Operate telemetry system. Perform | ||
standby and overtime duties when required. Recording of dam levels, | ||
38 |
condensation, tanl readings, rainfall readings and lightening counter. To be able to | ||
work independently, under supervision and under pressure. Must be able to travel | ||
irregular hours. Enforce the OHS Act in the workplace. Supervise staff members. | ||
Conflict management. Evaluate work performance of staff members and provide | ||
on-the-job training. | ||
ENQUIRIES | : | Mr. JP Manyaka Tel No: 017 712 9409 |
APPLICATIONS | : | Please forward your applications quoting the relevant reference number: The Area |
Manager, Department of Water and Sanitation, Private Bag X2024, Standerton, | ||
2430. | ||
FOR ATTENTION | : | Ms. P N Myeni |
POST 07/43 | : | SENIOR SECURITY ADMINISTRATION OFFICER REF NO: 080319/12 |
SALARY | : | R299 709 per annum (Level 08) |
CENTRE | : | Pretoria |
REQUIREMENTS | : | National Diploma or Degree in Security Management. Three (2) to three (3) years |
Security related experience including security operations and supervisory role. | ||
Investigation background will be regarded as advantageous. Basic knowledge in | ||
water plant and in operating equipment related to water. Basic knowledge of | ||
organizational policies and procedures. PSIRA Grade “B or A” Certificate. (Attach | ||
certified copy). Members of SAPS/Defence or Correctional Service upon | ||
appointment is mandatory to be registered with PSIRA. State Security Agency | ||
(SSA), Security Managers Course recommended. Security competency is | ||
required. Computer literacy at intermediate level is required. Knowledge of | ||
Electronic Security systems. Knowledge of Public Service Regulations Act. | ||
Knowledge of Security related legislations and regulations. Knowledge of | ||
investigation methodology and asset protection operations. Knowledge of Control | ||
of Access to public premises and vehicle Act, 1985 (58 of 1985). Knowledge of | ||
National Key points Act, 1980 (102 of 1980), Firearms control Act, 2000 and the | ||
OHS Acts, 1993 (85 of 1993). This incumbent must be prepared to work | ||
independently, shifts and work over weekends and Public Holidays. A valid driver’s | ||
license. (Attached certified copy). | ||
DUTIES | : | Assist with the implementation of physical security in term of Minimum Physical |
Security Standard (MPSS), Private Security Industry Regulatory authority | ||
(PSIRA), Safety at Sports and Recreational Event Act (SAREA) and National Key | ||
Point Act (NKP) in the department. Assist with the implementation of policies, | ||
strategies plans and procedures within safety and security management. | ||
Operational efficiency and service delivery improvement, within safety and security | ||
management. Assist with conducting Physical Security Assessment/Investigation, | ||
Security Awareness and submit an analytic report and ensure standardization of | ||
measures in the department. Assist with the coordination of security during | ||
departmental events and assist in advising management in security aspect during | ||
procurement of accommodation. | ||
ENQUIRIES | : | Mr. Mashaba J Tel No: 012 336 7675 |
APPLICATIONS | : | Pretoria, Please forward your applications quoting the relevant reference number |
to the Department of Water and Sanitation, Private Bag X350, Pretoria, 0001 or | ||
hand deliver to 285 Continental Building, Corner of Visagie and Bosman Street, | ||
Pretoria. | ||
FOR ATTENTION | : | Ms LI Mabole |
POST 07/44 | : | ENGINEERING TECHNICIAN (PRODUCTION) GRADE A MECHANICAL REF |
NO: 080319/13 | ||
SALARY | : | R293 652 per annum, (OSD) |
CENTRE | : | NWRI, Central Operations (Standerton Area Office) |
REQUIREMENTS | : | National Diploma in Engineering or relevant qualification. Three (3) years post |
qualification technical (Engineering) experience. Valid driver`s licence. (Attached | ||
certified copy). Compulsory registration with ECSA as a Engineering Technician. | ||
(Attach certified copy). Operation maintenance of Mechanical equipments for small | ||
and large storage dams. Operation maintenance of Mechanical equipments for | ||
pump station. Operation maintenance of Mechanical equipments for water | ||
purification and sewerage treatment works. Proven skills in Management and | ||
39 |
Financial control. Knowledge of the application of the National Water Act of | |||||
1998.Knowledge of the application of the Occupation Health and Safety Act of | |||||
1993.Knowledge of dam safety regulations and requirements. Experience in | |||||
Mechanical maintenance of equipments for pump stations small and large dams. | |||||
Project Management experience in capital project and refurbishment mechanical | |||||
and electrical maintenance of equipments for pump stations small and large dams. | |||||
Experience in flood management at dams with crest gates. Knowledge in EPP | |||||
(Emergency preparedness plan). Compiling and Managing tender document and | |||||
evaluating. | Managing | maintenance and | rehabilitation contract. Preventive | ||
maintenance mechanical electrical equipment for pump station and dams. Good | |||||
technical report writing and verbal communications skills. Presentation and | |||||
interpersonal relations skills. Be willing to travel regularly and be able to work | |||||
independently. | |||||
DUTIES | : | Manage technical services and support in conjunction with Engineers and | |||
Technologist associates in field water supply schemes (Area Office) for preventive | |||||
maintenance, and rehabilitation work (capital project and maintenance work). | |||||
water supply; abstraction control maintenance on infrastructure; dam safety | |||||
monitoring’ and all water related matters in terms of the National Water Act and | |||||
administrative functions for the proper functioning of the Schemes. He/she will | |||||
