DPSA Water and Sanitation Department Circular 1 February 2024
DPSA Water and Sanitation Department Circular 1 February 2024 – DEPARTMENT OF WATER AND SANITATION
DEPARTMENT OF WATER AND SANITATION | ||
CLOSING DATE | : | 15 February 2024 |
NOTE | : | Applications must be submitted on a signed and dated Z83 form, obtainable from |
any Public Service Department, and should be accompanied by a comprehensive | ||
CV as well as certified copies of qualifications and Identity document. No late, | ||
faxed or e-mailed applications will be accepted. Correspondence will be limited to | ||
shortlisted candidates only. If you have not heard from us within two (2) months of | ||
the closing date, please accept that your application was unsuccessful. Preference | ||
will be given to previously disadvantage groups. Successful applicants will be | ||
required to undergo standard Government security clearance procedures including | ||
verification of qualifications. Should you be in a possession of a foreign | ||
qualification(s), it must be accompanied by an evaluation from South African | ||
Qualification Authority (SAQA). People with disabilities are encouraged to apply | ||
for the posts. People who are not employed by the Public Service Departments | ||
are welcomed to apply for posts. The department reserves the right not to make | ||
an appointment. | ||
OTHER POSTS | ||
POST 04/74 | : | DEPUTY DIRECTOR: CORPORATE SERVICES REF NO: 150219/01 |
Branch: Chief Operations Office: Mpumalanga | ||
SD: Corporate Services | ||
SALARY | : | R826 053 (Level 12) (all inclusive salary package) |
CENTRE | : | Mbombela |
REQUIREMENTS | : | A National Diploma or Degree in Administration. Three (3) to Five (5) years |
management experience in Administration. Knowledge of policy development and | ||
implementation. Knowledge of Administration processes. Knowledge of HR | ||
Information. Disciplinary knowledge in HR information. Understanding of | ||
Government legislations. Financial management and knowledge of PFMA. | ||
Knowledge of techniques and procedures for the planning and execution of | ||
operations. Programme and Project Management. Knowledge of relationship | ||
management. Problem solving and analysis. People and diversity management. | ||
Client orientation and customer focus. Good verbal and written communication | ||
skills. Accountability and ethical conduct. Knowledge of analytical procedures. A | ||
valid driver’s license (certified copy must be attached). | ||
DUTIES | : | Manage and provide support in the following disciplines: Human Resources; |
Information Technology (IT); Administration; Communication; and OHS, including | ||
Safety and Security. Analyse current policies. Analyse Departmental strategic | ||
objectives. Implement administration policies and various disciplines. Analyse | ||
human resource information trends. Develop implementation plan. Hold road | ||
shows advising department on key policy issues. Provide expert advice on HR | ||
information implementation to Managers. Assist with the development and | ||
implementation of Strategic Plan. Develop Corporate Services implementation | ||
plan. Ensure that the line managers execute their business plan within the | ||
objectives of HR Plan. Ensure that strategic objectives are implemented | ||
accordingly. Ensure that Corporate Services forms business partner with line | ||
management. Compilation of Corporate Services budget. Ensure that budget is | ||
implemented according to plan. Do early warning where necessary. Ensure that | ||
monthly reports are available for managers. Management of Human Resources. | ||
Monitor policy implementation. | ||
ENQUIRIES | : | Mr Guma F Tel No: 013-759 7311 |
APPLICATIONS | : | Mpumalanga (Mbombela): Please forward your applications quoting the relevant |
reference number to: The Department of Water and Sanitation, Private Bag X | ||
11259, Mbombela 1200, or hand deliver to the Department of Water and Sanitation | ||
at the reception ground floor, Prorom Building, 35 Brown Street – Corner Brown & | ||
Paul Kruger Streets, Mbombela | ||
FOR ATTENTION | : | Mr MJ Nzima |
56
POST 04/75 | : | CONTROL ENVIRONMENTAL OFFICER GRADE A REF NO 150219/02(X2 |
POSTS) | ||
Branch: Chief Operations Office Mpumalanga | ||
Dir: Regulation | ||
SALARY | : | R468 513 per annum (OSD) |
CENTRE | : | Mbombela |
REQUIREMENTS | : | A Four (4) year Degree or equivalent qualification in Natural or Environmental |
Sciences. Six (6) years post qualification experience. A valid driver’s license | ||
(attach a certified copy). Computer literacy. Experience and knowledge of | ||
institutional arrangements and legal regime pertaining to Integrated Water | ||
Resource Management (IWRM). Designated as an Environmental Management | ||
Inspector. Knowledge and understanding of criminal and administrative | ||
enforcement. Knowledge and understanding of the National Water Act, Water | ||
Services Act and related regulations and implementation and enforcement. | ||
Understanding of the Environmental Law and the environmental compliance and | ||
enforcement management system. Ability to link technical and legal aspects | ||
related to illegal water use and environmental compliance issues. Strategic | ||
capability and leadership skills. Knowledge of Government administration and | ||
financial procedures. Ability to develop and apply policies. Good communication | ||
skills, verbal, written and report writing with experience in stakeholder | ||
engagement. Sound organizing and planning skills; customer focus, networking, | ||
conflict management. People Management. Change Management. Problem | ||
solving and analytical thinking. The ability and willingness to travel and work long | ||
hours when necessary. | ||
DUTIES | : | Provide support in the implementation of policies and strategies to manage sector |
water use impacts in accordance with the National Water Act, 1998 (Act 36 of | ||
1998) and other Departmental policies and strategies. Undertake both routine and | ||
special investigations. Prepare reports and interpret analytical results. Ensure | ||
reported alleged illegal water use are recorded on the Cas system and investigated | ||
fully with the Enforcement Business Process. Compile, update the database and | ||
case management. Interact with law enforcement agencies and other Departments | ||
dealing with environmental crime. Respond to client queries within and outside the | ||
Department. Participate in the Water Use Authorisation Assessment Advisory | ||
Committee. Give inputs in the projects relevant to the management of water | ||
resources initiated by the Department. Provide strategic planning for the Sub- | ||
Directorate. Facilitate training and career development of staff. Supervision of staff. | ||
Assist in the establishment and regulation of water management institutions. | ||
ENQUIRIES | : | Ms Noqayi N.R Tel No: 013-759 7427 |
APPLICATIONS | : | Mpumalanga (Mbombela): Please forward your applications quoting the relevant |
reference number to: The Department of Water and Sanitation, Private Bag X | ||
11259, Mbombela 1200, or hand deliver to the Department of Water and Sanitation | ||
at the reception ground floor, Prorom Building, 35 Brown Street – Corner Brown & | ||
Paul Kruger Streets, Mbombela. | ||
FOR ATTENTION | : | Mr MJ Nzima |
POST 04/76 | : | ASSISTANT DIRECTOR: OFFICE MANAGER REF NO: 150219/03 |
Branch: Chief Operations Office | ||
CD: Provincial Operations | ||
SALARY | : | R356 289 per annum (Level 09) |
CENTRE | : | Mbombela |
REQUIREMENTS | : | A Degree / National Diploma in Office Management and Technology / Public |
Management / Business Administration. Three (3) to Five (5) years’ experience in | ||
Office Management. Valid driver’s license will be an added advantage. Extensive | ||
knowledge and understanding of Public Service policies and administrative | ||
procedures. Knowledge of the functioning of the National Government. Knowledge | ||
of MS Work, Excel and PowerPoint. Knowledge of Financial Management. | ||
Knowledge of Project Management / Administration. Knowledge in secretarial | ||
duties. Computer literacy. Technical knowledge / competencies: Sound | ||
organisational skills and good people skills. High level of reliability. Basic written | ||
communication skills. Ability to act with tact and discretion. Knowledge of dispute | ||
57 |
resolution process. Understanding of Social and Economic development issues. | ||
Basic Financial Management and knowledge of PFMA. Behavioural | ||
competencies: Knowledge Management. People and diversity management. | ||
Client orientation and customer focus. Accountability and ethical conduct. Ability | ||
to work under pressure and meet deadlines. An understanding of and commitment | ||
to government objectives, policies and programmes. Ability to ensure high level of | ||
quality. | ||
DUTIES | : | Scrutinise all incoming correspondences (emails, letters, reports and phone |
messages). An abbreviated note highlighting certain detail from correspondences | ||
is drafted. Preliminary advice / recommendation regarding the Manager’s actions | ||
is appended to the abbreviated note, e.g arranges meeting, approve | ||
recommendations, etc. Preparation of presentations. Develop presentation. | ||
Present to Manager for final approval. Arrange / organise workshops and | ||
meetings. Planning-Determine delegations; Facilitation; Secretarial services; | ||
location; subsistence and travel arrangements and claims. Compiling of agenda | ||
programme. Financial -arrangements. Represent Manager at certain meetings and | ||
workshops. Deliver presentations on behalf of the Manager. Take notes and | ||
provide detailed report to Manager following the meeting. Manage queries. | ||
Monitoring of deadlines to ensure responses are prompt. Co-ordinating and | ||
monitoring of projects. Management of budget. Compile a Chief Directorate budget | ||
in line with MTEF, PFMA and CD future projects. Control Directorate expenditure | ||
in line with budget. Monitor Directorate spending trends in accordance with Early | ||
Warning Systems. Advice and facilitate the process of budget projection with all | ||
the Project Managers / Directorates. Manage and supervise Human Resources. | ||
Responsible for one Secretary. Personnel evaluation. Leave / making | ||
arrangement for relieve. Provide on the job training. Manage procurement. | ||
Determine overall stock levels for stationery. Manage the ordering of stationary | ||
and issuing thereof. | ||
ENQUIRIES | : | Mr Guma F Tel No: 013-759 7311 |
APPLICATIONS | : | Mpumalanga (Mbombela): Please forward your applications quoting the relevant |
reference number to: The Department of Water and Sanitation, Private Bag X | ||
11259, Mbombela 1200, or hand deliver to the Department of Water and Sanitation | ||
at the reception ground floor, Prorom Building, 35 Brown Street – Corner Brown & | ||
Paul Kruger Streets, Mbombela. | ||
FOR ATTENTION | : | Mr MJ Nzima |
POST 04/77 | : | CHIEF ARTISAN (GRADE A) MECHANICAL FITTERS AND TURNER |
WELDING REF NO: 150219/04 | ||
NWRI Central Operations Maintenance | ||
SALARY | : | R365 646 per annum (OSD) |
CENTRE | : | Jericho Dam (Usutu River) |
REQUIREMENTS | : | Ten (10) years post-qualification experience as an Artisan or Artisan Foreman. |
Appropriate Trade Test Certificate or Appropriate Mechanical orientated trade test | ||
in terms of the provision of section 13[2][h] of the Manpower Act 1981, as | ||
amended. A valid driver’s licence (Please attach a certified copy). Computer | ||
literacy (Word Excel, Outlook). Knowledge and experience regarding the | ||
compliance to the Occupational Health and Safety Act workplace is essential. | ||
Proven experience in staff supervision. Planning, organising and analytical skills. | ||
Project management technical report writing skills. Conflict management | ||
resolution. Ability to work independently as well as in a team. Good communication | ||
skills (verbal and written). Ability to work long hours and willingness to travel. | ||
Candidates may be required to complete a practical and theoretical test. | ||
DUTIES | : | Maintenance of bulk raw water infrastructure (dams, reservoirs, pump stations and |
pipelines) and machinery. Inspect equipment for technical faults and repair | ||
according to standards. Service equipment according to schedule. Ensure quality | ||
assurance in line with specifications. Ensure adherence to safety standards, | ||
requirements and regulations. Implement planned maintenance and update | ||
maintenance logbooks. Compile and submit reports as required. Supervise and | ||
mentor staff. Continuous individual development to keep up with new technologies | ||
and procedures. | ||
ENQUIRIES | : | Mr MC Nchabeleng Tel No: (017) 846 6000 |
58 |
APPLICATIONS | : | Please forward your applications to the Acting Scheme Manager Central |
Operations NWRI, Department of Water and Sanitation, Private Bag X 1004, Usutu | ||
River, Amsterdam, 2375. | ||
FOR ATTENTION | : | Thomo K.E |
POST 04/78 | : | SENIOR HUMAN RESOURCE PRACTITIONER REF NO 150219/05 |
Branch: Chief Operations Office | ||
Div: Recruitment & Selection | ||
SALARY | : | R299 709 per annum (Level 08) |
CENTRE | : | Mbombela |
REQUIREMENTS | : | A Degree / National Diploma in Human Resources. Three (3) to Five (5) years |
management experience in planning, recruitment and selection. Knowledge and | ||
understanding of Legislative Frameworks and HR Policies. Technical knowledge / | ||
Competencies: Knowledge of recruitment, selection and appointment and | ||
procedures. Knowledge of equal opportunities and Affirmative Action guidelines | ||
and laws. Knowledge of administrative and clerical procedures and systems. | ||
Understanding of social and economic development issues. Financial | ||
Management and knowledge of PFMA. Computer literacy. Knowledge and | ||
practical experience of PERSAL. Knowledge and experience of drafting | ||
submissions. Behavioural Competencies: Programme and Project Management. | ||
People and Diversity Management. Client orientation and customer focus. Good | ||
verbal and written communication skills. | ||
DUTIES | : | Draft adverts for placement. Ensure that posts are advertised as per the |
specifications matched with the job/role profiles. Response handling of | ||
applications. Ensure that processing of detailed schedules of applications are | ||
implemented and kept on a database. Keep records of the established detailed | ||
database of applications received. Supply statistics regarding employment equity. | ||
Facilitate the shortlisting processes. Arrange, schedule and facilitate the Interview | ||
processes. Draft appointment submissions and route it for approval. Contact | ||
relevant business who deals with competency test and refer selected candidates | ||
for competency assessment test. Render human resource management. | ||
ENQUIRIES | : | Mr Nzima M.J, Tel No: 013-759 7334 |
APPLICATIONS | : | Mpumalanga (Mbombela): Please forward your applications quoting the relevant |
reference number to: The Department of Water and Sanitation, Private Bag X | ||
11259, Mbombela 1200, or hand deliver to the Department of Water and Sanitation | ||
at the reception ground floor, Prorom Building, 35 Brown Street – Corner Brown & | ||
Paul Kruger Streets, Mbombela. | ||
FOR ATTENTION | : | Mr MJ Nzima |
POST 04/79 | : | SENIOR PROVISIONING ADMINISTRATIVE OFFICER: BIDS MANAGEMENT |
REF NO 150219/06 | ||
Branch: Finance (Main Account) | ||
SALARY | : | R299 709 per annum (Level 08) |
CENTRE | : | Pretoria |
REQUIREMENTS | : | A National Diploma or Degree in Public Management/Finance/Supply Chain |
Management/Logistics/Purchasing Management. Three (3) to five (5) years | ||
experience in SCM and Acquisition Management. Knowledge of organizational | ||
and government structures. Knowledge and understanding of Supply Chain | ||
Management Framework and processes. Understanding of the application of SCM | ||
procedures and Delegations. Knowledge and understanding of the application of | ||
Broad based Black Economic Empowerment. Report Writing, communication and | ||
supervision skills. Accountability and good ethical conduct. | ||
DUTIES | : | Advertisement of bids. Opening of bids, Attend Bids Evaluation Sessions and take |
minutes. Serve as secretariat of the bid adjudication committee (in the absence of | ||
bid secretariat). Draft correspondence to bidders on the outcome of the bid | ||
adjudication, Production of monthly reports; Ensure proper flow of work in the bids | ||
section. Monitor compliance to prescripts by subordinates. Serve as secretariat to | ||
the Bid Adjudication Committee Supervision and management of officials. | ||
ENQUIRIES | : | Ms E Kgwadi Tel No: (012) 336 7120 |
59
APPLICATIONS | : | Head Office (Pretoria): Please forward you applications quoting reference number |
to: The Department of Water and Sanitation, Private Bag X 350, Pretoria, 0001 or | ||
hand deliver at the Continental Building, corner Visagie and Bosman Street, | ||
Pretoria. | ||
FOR ATTENTION | : | Ms LI Mabole |
POST 04/80 | : | SENIOR PROVISIONING ADMINISTRATIVE OFFICER: QUOTATION |
MANAGEMENT REF NO: 150219/07 | ||
Branch: Finance (Main Account) | ||
SALARY | : | R299 709 per annum (Level 08) |
CENTRE | : | Pretoria |
REQUIREMENTS | : | A National Diploma or Degree in Public Management/Finance/Supply Chain |
Management/Logistics/Purchasing Management. Three (3) to five (5) years | ||
experience in SCM and Acquisition Management. Knowledge of organizational | ||
and government structures. Knowledge and understanding of Supply Chain | ||
Management Framework and processes. Understanding of the application of SCM | ||
procedures and Delegations. Knowledge and understanding of the application of | ||
Broad based Black Economic Empowerment. Report Writing, communication and | ||
supervision skills. Accountability and good ethical conduct. | ||
DUTIES | : | Sourcing of quotation based on different threshold levels. Attend quotations |
evaluations sessions with end users. Ensure Compliance with Departmental SCM | ||
Policy, PPPFA, National Treasury Prescripts/Instruction notes as well as any | ||
legislation governing the procurement of goods and services. Provide regular | ||
feedback to clients regarding the status of their requests. Produce monthly | ||
biweekly progress reports. Supervision of officials. | ||
ENQUIRIES | : | Ms E Kgwadi, Tel (012) 336 7120 |
APPLICATIONS | : | Head Office (Pretoria): Please forward you applications quoting reference number |
to: The Department of Water and Sanitation, Private Bag X 350, Pretoria, 0001 or | ||
hand deliver at the Continental Building, corner Visagie and Bosman Street, | ||
Pretoria. | ||
FOR ATTENTION | : | Ms LI Mabole |
POST 04/81 | : | ARTISAN FOREMAN (GRADE A): (FITTERS AND TURNER) REF NO: |
150219/08 | ||
NWRI Central Operations: Maintenance | ||
SALARY | : | R286 500 per annum (OSD) |
CENTRE | : | Jericho Dam (Usutu River) |
REQUIREMENTS | : | An appropriate Trade Test Certificate. Five (5) years post-qualification experience |
as an artisan. A driver’s licence (a certified copy must be attached). Team | ||
leadership. Knowledge of technical analysis, computer-aided applications, legal | ||
compliance, technical report writing and production, process knowledge and skills. | ||
Problem solving and analytical decision making, team work and analytical skills. | ||
Creativity, self-management, customer focus and responsiveness. | ||
Communication skills both (verbal and written) and computer literacy. Planning and | ||
organising skills. Conflict management. Ability to work independently and under | ||
pressure. Knowledge of Occupational Health and Safety Act, PMDS and PFMA. | ||
Drawing skills and ability to read drawings. Willingness to travel. Candidates may | ||
be required to complete a practical and theoretical test. | ||
DUTIES | : | Maintenance of bulk raw water infrastructure (dams, reservoirs, pump stations and |
pipelines) and machinery. Inspect equipment for technical faults and repair | ||
according to standards. Service equipment according to schedule. Ensure quality | ||
assurance in line with specifications. Ensure adherence to safety standards, | ||
requirements and regulations. Implement planned maintenance and update | ||
maintenance logbooks. Compile and submit reports as required. Supervise and | ||
mentor staff. Continuous individual development to keep up with new technologies | ||
and procedures. | ||
ENQUIRIES | : | Mr MC Nchabeleng Tel No: (017) 846 6000 |
APPLICATIONS | : | Please forward your applications to the Acting Scheme Manager Central |
Operations NWRI, Department of Water and Sanitation, Private Bag X 1004, Usutu | ||
River, Amsterdam, 2375. | ||
60 |
FOR ATTENTION | : | Thomo K.E |
POST 04/82 | : | ENVIRONMENTAL OFFICER (PRODUCTION): WATER USE AUTHORISATION |
ROCESSING REF NO 150219/09 (X3 POSTS) | ||
12 Month Contract | ||
Branch: Chief Operations Office: KZN | ||
Dir: Institutional Management | ||
SALARY | : | R256 815 per annum (OSD) Plus 37% in lieu of benefits |
CENTRE | : | Durban |
REQUIREMENTS | : | A relevant National Diploma in Environmental Management or Natural Sciences. |
One (1) year working experience, including internship or experiential learning will | ||
be an added advantage. A valid driver’s license (certified copy must be attached). | ||
Sound knowledge of integrated water resource management and water resource | ||
protection. Knowledge and understanding of the water sector: relevant legislations | ||
(NWA, CARA and NEMA, MPRDA) together with the related policies, regulations, | ||
principles, guidelines, tools and procedures; policy development, implementation | ||
and monitoring. Skills and experience in management of human resources. | ||
Excellent communication skills including verbal, report writing, presentation skills. | ||
Sound interpersonal skills as well as the ability to work in a multi-disciplinary team. | ||
Willingness to work abnormal hours and under pressure as well as travel country- | ||
wide. Proven liaison and networking skills especially as they relate to Corporative | ||
Governance and stakeholder engagement. | ||
DUTIES | : | Assess completeness of WULAs & conduct site inspections. Liaise with clients and |
other stakeholders to obtain outstanding information during WULA assessments. | ||
Requesting of scientific input within the Department using the specified templates. | ||
Access and evaluate Hydrological and Environmental information with regard to | ||
licence applications. Assist in development of policies and guidelines for the | ||
implementation of National Water Act (NWA), 36 of 1998, with regard to water use | ||
sector. Final assessment of information submitted by Water Use Licence | ||
Applicants and input from internal specialists. Drafting record of recommendations | ||
(RoRs) and resultant decision documents. Draft licence conditions to | ||
control/mitigate the negative impacts of water uses. Assist on responding to | ||
queries from clients within and outside the department. | ||
ENQUIRIES | : | Ms Z Hadebe Tel No: (031) 336 2700 |
APPLICATIONS | : | KwaZulu Natal (Durban): Please forward your applications quoting the relevant |
reference number to the Provincial Head: KwaZulu-Natal, Department of Water | ||
and Sanitation, P O Box 1018, Durban, 4000. | ||
FOR ATTENTION | : | The Manager (Human Resources) |
POST 04/83 | : | ENVRONMENTAL OFFICER: INSTREAM WATER USES AUTHORISATION |
REF NO: 150219/10 | ||
12 Month Contract | ||
Branch: Chief Operations Office: KZN | ||
Dir: Institutional Management | ||
SALARY | : | R256 815 per annum (OSD) Plus 37% in lieu of benefits |
CENTRE | : | Durban |
REQUIREMENTS | : | A relevant National Diploma in Environmental Management or Natural Sciences. |
One (1) year working experience, including internship or experiential learning will | ||
be an added advantage. A valid driver’s license (certified copy must be attached). | ||
Ability to work flexibly on a range of assignments, and adjust to and prioritize a | ||
variety of complex evolving tasks. Strong interpersonal skills and ability to develop | ||
effective relations within and outside the DWS. Sound knowledge of integrated | ||
water resource management and water resource protection. Knowledge and | ||
understanding of the water sector: relevant legislations (NWA, CARA and NEMA, | ||
MPRDA) together with the related policies, regulations, principles, guidelines, tools | ||
and procedures; policy development, implementation and monitoring. Skills and | ||
experience in management of human resources. Excellent communication skills | ||
including verbal, report writing, presentation skills. Sound interpersonal skills as | ||
well as the ability to work in a multi-disciplinary team. Willingness to work abnormal | ||
hours and under pressure as well as travel country wide. Proven liaison and | ||
61 |
networking skills especially as they relate to Corporative Governance and | ||
stakeholder engagement. | ||
DUTIES | : | Assess the costs and benefits of various activities, policies, or regulations that |
affect the environment or natural resource stocks to balance the politics of | ||
environmental rights with economics needs. Collect and analyze data to compare | ||
the environmental implications of economic policy or practice alternatives. Conduct | ||
research on economic and environmental topics, such as alternative fuel use, | ||
public and private land use, soil conservation, air and water pollution control, and | ||
endangered species protection to inform water use authorization and | ||
communicate outcomes of such research. Develop economic models, forecasts, | ||
or scenarios to predict future economic and environmental outcomes. Develop | ||
programs or policy recommendations to promote sustainability and sustainable | ||
development, and to achieve environmental goals in cost-effective ways. Develop | ||
systems for collecting, analyzing, and interpreting environmental and economic | ||
data. Examine the exhaustibility of natural resources or the long-term costs of | ||
environmental rehabilitation specifically on mining and industrial facilities in as so | ||
as it affects water use. Perform complex, dynamic, and integrated mathematical | ||
modeling of ecological, environmental, or economic systems and write social, | ||
legal, or economic impact statements to inform decision-makers for natural | ||
resource policies, standards, or programs. Demonstrate or promote the economic | ||
benefits of sound environmental regulations. Interpret indicators to ascertain the | ||
overall health of an environment. Prepare and deliver presentations to | ||
communicate economic and environmental study results, to present policy | ||
recommendations, or to raise awareness of environmental consequences. | ||
ENQUIRIES | : | Ms Z Hadebe Tel No: (031) 336 2700 |
APPLICATIONS | : | KwaZulu Natal (Durban): Please forward your applications quoting the relevant |
reference number to the Provincial Head: KwaZulu-Natal, Department of Water | ||
and Sanitation, P O Box 1018, Durban, 4000. | ||
FOR ATTENTION | : | The Manager (Human Resources) |
POST 04/84 | : | PRINCIPAL WATER PLANT SUPERINTENDENT REF NO: 150219/11 |
NWRI Central Operations Usutu Eastern Transvaal | ||
SALARY | : | R242 475 per annum (Level 07) |
CENTRE | : | Jericho Dam (Usutu River) -Khutala Pump Station |
REQUIREMENTS | : | A Grade 12 certificate and certificate in Water Plant Treatment and supervisory |
experience as a Senior Water Plant Superintendent. One (1) to two (2) years in | ||
bulk water pumping or related experience. Experience in the supervision of staff. | ||
Knowledge in controlling and managing the water distribution for all Government | ||
Waterworks within the Area Office of jurisdiction. Policy implementation. | ||
Monitoring and evaluation principles. Knowledge in managing human resources. | ||
Disciplinary knowledge in Occupational Health and Safety. Disciplinary knowledge | ||
in public administration. Knowledge in supporting water utilisation and water | ||
resource strategy. Knowledge of flood controlling. Understanding of Government | ||
legislation. A valid driver’s license (attach a certified copy). Pump station | ||
certificate. Water plant operation and waste water treatment certificate. Computer | ||
literacy. | ||
DUTIES | : | Ensure reliable operation of pump stations, reservoirs and related equipment. |
Effective operation of plant machinery and installations. Ensure that operational | ||
requirements are maintained at pre-determined standards at all times. Report | ||
faults on installations and machinery. Adhere to standard operation procedures. | ||
Enforce compliance to the OHS Act in the work place. Effective human resources | ||
and performance management. Provide on the job training to subordinates. | ||
Pipeline maintenance. Management of reservoirs levels. Understanding of pump | ||
station operation and first line maintenance. Meet customer expectations and | ||
requirements | ||
ENQUIRIES | : | Mr ME Sehume Tel No: (017) 846 6000 |
APPLICATIONS | : | Please forward your applications to the Acting Scheme Manager Central |
Operations NWRI, Department of Water and Sanitation, Private Bag X 1004, Usutu | ||
River, Amsterdam, 2375. | ||
FOR ATTENTION | : | Thomo K.E |
62
POST 04/85 | : | ADMINISTRATION OFFICER: EWULAAS REF NO: 150219/12 |
12 Month Contract | ||
Chief Operations Office: KZN | ||
Dir: Institutional Management | ||
SALARY | : | R242 475 per annum Plus 37% in Lieu of Benefits |
CENTRE | : | Durban |
REQUIREMENTS | : | An appropriate recognized three (3) year tertiary qualification in Public |
Administration/Administration or equivalent related field. One (1) to three (3) years | ||
experience in Administration. A valid driver’s licence (certified copy must be | ||
attached). Computer literate and proficiency in programs such as MS 2007 Word, | ||
Powerpoint, Access, Outlook and Excel. Knowledge of the National Water Act (Act | ||
36 of 1998), Public Service Act 1994 (Act 103 of 1994) and Regulations. | ||
Knowledge of Administration Procedures Knowledge of Batho Pele Principles. | ||
Report writing skills. General knowledge of information systems. Data capturing | ||
skills. Office and Project Management skills. | ||
DUTIES | : | Coordinate the administrative functions and provide support related to the Water |
Use Authorisation process. Management of incoming and outgoing Water Use | ||
Authorisation applications. Manage the handling of queries and ensuring amicable | ||
resolution. Respond to internal and external queries or Enquiries relating to Water | ||
Use Authorisations. Manage the updating of the Electronic Water Use Licence | ||
Application and Authorization System (E-WULAAS) and ensure accurate | ||
Reporting. Ensure that statistics of all Water Use Authorisation applications are | ||
accurate and updated. Support E-WULAAS user training process. Filing | ||
correspondences with client information. Support and provide reports to | ||
management. | ||
ENQUIRIES | : | Ms Z Hadebe Tel No: (031) 336 2700 |
APPLICATIONS | : | KwaZulu Natal (Durban): Please forward your applications quoting the relevant |
reference number to the Provincial Head: KwaZulu-Natal, Department of Water | ||
and Sanitation, P O Box 1018, Durban, 4000. | ||
FOR ATTENTION | : | The Manager (Human Resources) |
POST 04/86 | : | SENIOR WATER PLANT SUPERINTENDENT REF NO: 150219/13 |
NWRI Central Operations Usutu Eastern Transvaal | ||
SALARY | : | R196 407 per annum (Level 06) |
CENTRE | : | Jericho Dam (Usutu River) |
REQUIREMENTS | : | A Grade 12 certificate and certificate in Water Plant Operations. Three (3) to six |
(6) years experience in Water Plant Operations. Computer literacy as an added | ||
advantage. A valid driver’s licence (attached copy). Knowledge in controlling and | ||
managing water distribution for all government water works withing the Area | ||
Office’s jurisdiction. Policy implementation. Monitoring and evaluation principles. | ||
Knowledge in managing human resources. Knowledge in Occupational Health and | ||
Safety. Knowledge in supporting water utilisation and water resource strategy. | ||
Understanding of government legislation. Dealing with Pipeline Maintenance and | ||
outages. Fluency in Zulu and English for communication with community and third | ||
party users. | ||
DUTIES | : | Operate pumps and equipment in the Pump station manually and with SCADA |
system. Report faults in the work environment. Comply with OHS Act requirements | ||
in the working environment. Compile shift rosters for officials working on the Pump | ||
stations. Monitor, analyse and record all relevant readings. Evaluate work | ||
performance of human resources and provide the job training. Carryout Pipeline | ||
inspections, internal as well as external during outages. .Do daily equipment | ||
checks on machinery and Overhead Crane. Carryout safety inspections and | ||
maintain OHS regulations. Taking of readings. Physical opening of and closing of | ||
big valves. Perform stand-by and Overtime duties when required, Perform | ||
administrative duties. | ||
ENQUIRIES | : | Mr ME Sehume Tel No: (017) 846 6000 |
APPLICATIONS | : | Please forward your applications to the Acting Scheme Manager Central |
Operations NWRI, Department of Water and Sanitation, Private Bag X 1004, Usutu | ||
River, Amsterdam, 2375. | ||
FOR ATTENTION | : | Thomo K.E |
63 |
POST 04/87 | : | SENIOR WATER CONTROL OFFICER REF NO: 150219/14 |
NWRI Central Operations: Vygeboom | ||
SALARY | : | R196 407 per annum (Level 06) |
CENTRE | : | Jericho Dam Amsterdam and Nooitgedacht |
REQUIREMENTS | : | A Grade 12 certificate. Mathematical literacy and internal water control courses will |
serve as an added advantage. One (1) to three (3) years experience in water | ||
control related functions. Knowledge in controlling and managing the water | ||
distribution for all government waterworks within the area office’s jurisdiction. | ||
Knowledge and execution of National Water Act and Occupational Health and | ||
Safety Act. Computer literacy. Valid driver’s licence (a certified copy must be | ||
attached). Knowledge in supporting water utilisation and water resource strategy. | ||
Knowledge of flood controlling. | ||
DUTIES | : | Control and monitor the release and distribution of water. Keep records of water |
balances and meter readings for billing purposes. Collect and keep records of | ||
hydrological data. Apply health and safety regulations to the component. Inspect | ||
and report on maintenance of the infrastructure (Dams and Canals). | ||
ENQUIRIES | : | Ms Mahlare Tel No: (017) 846 6000 |
APPLICATIONS | : | Please forward your applications to the Acting Scheme Manager Central |
Operations NWRI, Department of Water and Sanitation, Private Bag X 1004, Usutu | ||
River, Amsterdam, 2375. | ||
FOR ATTENTION | : | Thomo K.E |
POST 04/88 | : | WATER PLANT SUPERINTENDENT REF NO: 150219/15 |
NWRI Central Operations: Usutu Vaal | ||
SALARY | : | R163 563 per annum (Level 05) |
CENTRE | : | Jericho Dam (Usutu River) – Geelhout Boom |
REQUIREMENTS | : | A Grade 12 certificate and certificate in Water Plant treatment. One (1) to three (3) |
years relevant experience. Knowledge in bulk water pumping operations. | ||
Knowledge in ensuring the water distribution for all government water works within | ||
