ABSA South Africa Foreign Exchange Rates
ABSA South Africa Foreign Exchange Rates – What is the ABSA South Africa Foreign Exchange Rates?
In finance, an exchange rate is a rate at which one currency will be exchanged for another currency.
Bank with the Top Banks in South Africa << Contact them ASAP
It must be stated that the ABSA South Africa Foreign Exchange Rates constantly varies depending on the nature of the forex market at the time of conversion.
If you have any challenges, see ABSA South Africa Contact Details
The ABSA South Africa Foreign Exchange Rates At the time of Documentation
Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.25087000 | 0.00000000 | 0.28087000 | 0.24079000 | 0.23379000 |
AUD | Australian Dollar | / | 0.09689812 | 0.09789812 | 0.09889812 | 0.08885999 | 0.08785999 |
BWP | Botswana Pula | / | 0.80970523 | 0.81170523 | 0.81570523 | 0.71233835 | 0.70733835 |
CAD | Canadian Dollar | / | 0.09210516 | 0.09360516 | 0.09560516 | 0.07978624 | 0.07878624 |
CHF | Swiss Franc | / | 0.06602673 | 0.06702673 | 0.07102673 | 0.05901211 | 0.05601211 |
CNY | China Yuan Renminbi | / | 0.49061000 | 0.00000000 | 0.51061000 | 0.39451000 | 0.38951000 |
DKK | Danish Kroner | / | 0.46507369 | 0.46807369 | 0.48407369 | 0.39994118 | 0.38744118 |
EUR | European Euro | * | 16.95662000 | 16.92362000 | 16.83362000 | 17.42800000 | 17.46050000 |
GBP | British Sterling | * | 19.98565000 | 19.95565000 | 19.86565000 | 20.52440000 | 20.56440000 |
GHS | Ghanaian Cedi | / | 0.43962000 | 0.00000000 | 0.00000000 | 0.39215000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.55729000 | 0.56329000 | 0.60979000 | 0.50466000 | 0.49266000 |
ILS | Israeli Shekel | / | 0.00000000 | 0.00000000 | 0.27039636 | 0.00000000 | 0.19725946 |
INR | Indian Rupee | / | 5.19494000 | 5.24494000 | 5.31494000 | 4.94122000 | 0.00000000 |
JPY | Japanese Yen | / | 7.93200000 | 7.98200000 | 8.07200000 | 7.12900000 | 7.09900000 |
KES | Kenyan Shilling | / | 7.62388000 | 7.67388000 | 0.00000000 | 7.24953000 | 0.00000000 |
MUR | Mauritian Rupee | / | 3.09325000 | 3.10325000 | 3.11325000 | 2.79601000 | 2.77301000 |
MWK | Malawian Kwacha | / | 0.00000000 | 0.00000000 | 0.00000000 | 50.66049000 | 0.00000000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.27802000 | 0.00000000 |
MZN | New Mozambican Metical | / | 0.00000000 | 0.00000000 | 0.00000000 | 4.19119000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 26.67529000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.64198000 | 0.65198000 | 0.66198000 | 0.57168000 | 0.56168000 |
NZD | New Zealand Dollar | / | 0.10245050 | 0.10545050 | 0.10845050 | 0.09142277 | 0.08782277 |
PKR | Pakistani Rupee | / | 11.70514000 | 11.75514000 | 0.00000000 | 10.58474000 | 0.00000000 |
PLN | Polish Zloty | / | 0.26867834 | 0.00000000 | 0.00000000 | 0.26252526 | 0.00000000 |
QAR | Qatar Rial | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.28615000 | 0.29315000 | 0.30015000 | 0.24107000 | 0.23607000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.62503000 | 0.63103000 | 0.64603000 | 0.56281000 | 0.54781000 |
SGD | Singapore Dollar | / | 0.10054948 | 0.10304948 | 0.10554948 | 0.08452713 | 0.08352713 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 257.15989000 | 260.15989000 | 0.00000000 | 237.41678000 | 0.00000000 |
USD | US Dollar | * | 14.44190000 | 14.42190000 | 14.41690000 | 14.79900000 | 14.80400000 |
ZMW | Zambian Kwacha | / | 1.39961000 | 1.40961000 | 0.00000000 | 1.29002000 | 0.00000000 |
Click Here to constantly monitor the ABSA South Africa Foreign Exchange Rates
Read Other Interesting ABSA Articles below:
ABSA South Africa Branches and Codes
ABSA South Africa Contact Details
ABSA South Africa Routing Number
ABSA South Africa Financial Statements
ABSA South Africa Interest Rates
ABSA South Africa Annual Report
ABSA South Africa Savings Account
ABSA bank South Africa Email Address
ABSA South Africa Credit Rating
ABSA Bank South Africa Fixed Deposit Rates
ABSA Debt Consolidation Loans South Africa
ABSA Account Number Digits South Africa
ABSA ATM Deposit Limit South Africa
ABSA South Africa Foreign Exchange Rates
ABSA South Africa Future Trust
ABSA South Africa Head Office Contact Details
ABSA Bank South Africa History
ABSA Bank South Africa Working Hours
ABSA Prime Interest Rate South Africa History
ABSA Hospital Plan South Africa
ABSA Home Loan Calculator South Africa
ABSA South Africa Internet Banking
ABSA South Africa International Number
ABSA South Africa Investor Relations
ABSA Joint Account South Africa
ABSA Bank Limited Johannesburg South Africa address
ABSA bank limited Johannesburg South Africa swift code
Klasemen South Africa ABSA Premiership
ABSA South Africa Lending Rate
ABSA Market Share South Africa
ABSA Asset Management South Africa
ABSA Money Market Rates South Africa
ABSA South Africa National Clearing Code
ABSA South Africa Contact Number
ABSA Non-Resident Account South Africa
ABSA South Africa Online Banking
ABSA Bank South Africa Ownership
ABSA Bank Ombudsman South Africa
ABSA Loans Online South Africa
ABSA Stockbrokers South Africa
ABSA Bank South Africa Telephone Number
ABSA Bank South Africa Cape Town
ABSA Universal Branch Code South Africa
Kindly share with us your comments and suggestions by filling the comment box below. We shall respond to you ASAP